Master Collection: Courses
[ Back to Master Collection Page ]
Most recent May 2025 Version
learning_conference_year | course_# | learning_title | # of copies | CD Copy | Entry in the Archive? | Scan? | Quality of Scan | post_url | chair | moderator | presenter | affiliation | learning_type | art_paper_type | learning_image._src | learning_link_to_dl | keywords | Notes |
1977 | Introduction to Computer Graphics | |||||||||||||||||
1977 | Raster Scan Computer Graphics | 1 | ||||||||||||||||
1977 | A homogeneous formulation for lines in 3 space | 0 | Yes | No | https://history.siggraph.org/learning/a-homogeneous-formulation-for-lines-in-3-space-chaired-by/ | James (Jim) F. Blinn | Courses | https://history.siggraph.org/wp-content/uploads/2022/09/1977-SIGGRAPH-Image-Not-Available-1.jpg | https://doi.org/10.1145/563858.563900 | |||||||||
1977 | Shadow algorithms for computer graphics | 0 | Yes | No | https://history.siggraph.org/learning/shadow-algorithms-for-computer-graphics-chaired-by/ | Franklin (Frank) C. Crow | Courses | https://history.siggraph.org/wp-content/uploads/2022/09/1977-SIGGRAPH-Image-Not-Available-1.jpg | https://doi.org/10.1145/563858.563901 | Referenced Final Program | ||||||||
1978 | Introduction to Raster Graphics Tutorial | 2 | Yes | No | https://history.siggraph.org/learning/introduction-to-raster-graphics-tutorial-chaired-by-james-jim-f-blinn/ | James (Jim) F. Blinn | James (Jim) F. Blinn;James (Jim) D. Foley;Alvy Ray Smith;Henry N. Christiansen;Martin E. Newell | Courses | ||||||||||
1978 | Introduction Computer Graphics Tutorials | 6 | Yes | No | https://history.siggraph.org/learning/introduction-computer-graphics-tutorials-chaired-by-kellogg-s-booth/ | Kellogg S. Booth | Carl Machover;Kellogg S. Booth;Lansing “Chip” Hatfeild;Marceli Wein;George Michael | Courses | ||||||||||
1978 | Computer Aided Design Tutorial | 0 | Yes | No | https://history.siggraph.org/learning/computer-aided-design-tutorial-chaired-by-john-allan-iii/ | John Allan III | Ketil Bø;Frank Lillehagen;John Allan III | Courses | ||||||||||
1978 | Workshop on Standards for Computer Graphics | 0 | Yes | No | https://history.siggraph.org/learning/workshop-on-standards-for-computer-graphics-chaired-by-robert-bob-m-dunn/ | Robert (Bob) M. Dunn | Richard F. Puk;Fred Canfeild III;Richard Schulman;Robert (Bob) M. Dunn | Courses | ||||||||||
1979 | 4 | Advanced Image Synthesis | 3 | Yes | Yes | Good, Although may want to redo cover | https://history.siggraph.org/learning/advanced-image-synthesis-chaired-by-james-jim-f-blinn/ | James (Jim) F. Blinn | James (Jim) F. Blinn;Franklin (Frank) C. Crow;Alvy Ray Smith | Courses | ||||||||
1979 | 5 | Computer Animation Techniques | 2 | Yes | Yes | Good | https://history.siggraph.org/learning/computer-animation-techniques-by-catmull/ | Edwin (Ed) Catmull | Edwin (Ed) Catmull | Courses | ||||||||
1979 | 3 | Computer Aided Design Tutorial | 3 | Yes | No | https://history.siggraph.org/learning/computer-aided-design-tutorial-by-dearing-bayer-bliss-hyman-kriloff-et-al/ | Michael P. Dearing |
Harvey Z. Kriloff;Frank W. Bliss;George Hyman;Gerald W. Bayer;Charles Eastman;Ralph E. Miller;Herbert B. Voelcker;Aristides (Ari) A. G. Requicha;Philip Kennicott;Michael P. Dearing
|
Courses | |||||||||
1979 | 1 | Introduction to Computer Graphics | 0 | Yes | No | https://history.siggraph.org/learning/tutorial-computer-graphics-by-booth/ | Kellogg S. Booth | Kellogg S. Booth | Courses | |||||||||
1979 | 0 | Tutorial: Computer Graphics (Kellogg S. Booth) | 1 | No | No | |||||||||||||
1979 | 2 | Introduction to Raster Graphics | 3 | Yes | No | https://history.siggraph.org/learning/introduction-to-raster-graphics-by-foley-metrick-levine-sproull-dalton-et-al/ | James (Jim) D. Foley | James (Jim) D. Foley;Lee Metrick;Stephen R. Levine;Robert F. Sproull;John T. Dalton;William Newman;John Godfrey | Courses | |||||||||
1979 | 6 | Graphics Standards | 0 | Yes? | No | |||||||||||||
1980 | 1 | Introduction to Raster Graphics | 2 | No | No | |||||||||||||
1980 | 2 | User Interfaces to Graphics Systems | 2 | No | No | |||||||||||||
1980 | 3? | MISSING ? | 0 | No | No | |||||||||||||
1980 | 4 | Low Cost Computer Graphics | 1 | No | No | |||||||||||||
1980 | 5 | Animation Graphics | 3 | No | No | |||||||||||||
1980 | 6 | Advanced (3D) Raster Graphics | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/advanced-3d-raster-graphics-by-crow-blinn-catmull-fuchs-clark-et-al/ | John Turner Whitted |
Franklin (Frank) C. Crow;James (Jim) F. Blinn;Edwin (Ed) Catmull;Henry Fuchs;James H. Clark;John Turner Whitted;Alvy Ray Smith;Lance J. Williams
|
Courses | ||||||||
1980 | 7 | Computer Aided Design | 2 | No | No | |||||||||||||
1981 | F | Introduction to Raster Graphics | 3 | Yes | Yes | Few pages are reversed; ends at 91 pages | https://history.siggraph.org/learning/introduction-to-raster-graphics-by-greenberg-friedberg-woolf-dill-meyer-et-al/ | Donald P. Greenberg | Donald P. Greenberg;Jeffrey (Jeff) Friedberg;Vicki Woolf;John C. Dill;Gary W. Meyer;Robert L. Cook | Courses | ||||||||
1981 | D | Computer Graphics Hardware | 5 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/computer-graphics-hardware-by-staudhammer-milligan-kirchhof-keithley-dunn-et-al/ | John Staudhammer |
John Staudhammer;Terry Milligan;Cal Kirchhof;Raymond Keithley;Robert (Bob) M. Dunn;Philip Cannon;John Romanko
|
Courses | ||||||||
1981 | G | Two-Dimensional Computer Animation | 5 | Yes | Yes | Few pages are reversed; poor quality | https://history.siggraph.org/learning/two-dimensional-computer-animation-by-smith-catmull-odgers-wallace-and-levoy/ | Marc Levoy | Alvy Ray Smith;Edwin (Ed) Catmull;Christopher R. Odgers;Bruce A. Wallace;Marc Levoy | Courses | ||||||||
1981 | I | Solid Modeling | 4 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/solid-modeling-by-voelcker-requicha-hillyard-and-sarraga/ | Herbert B. Voelcker | Herbert B. Voelcker;Aristides (Ari) A. G. Requicha;Robin C. Hillyard;Ramon Sarraga | Courses | https://history.siggraph.org/wp-content/uploads/2021/08/1981-I-Course-Cover-Solid-Modeling.jpg | |||||||
1981 | L | Advanced Image Synthesis | 5 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/advanced-image-synthesis-by-whitted-blinn-williams-and-feibush/ | John Turner Whitted | John Turner Whitted;James (Jim) F. Blinn;Lance J. Williams;Eliot A. Feibush | Courses | ||||||||
1981 | M | Introduction to Video, Vision, Film, and Printing | 4 | Yes | Yes | Few pages are reversed; poor quality | https://history.siggraph.org/learning/introduction-to-video-vision-film-and-printing-by-levine-montavo-and-brown/ | Stephen R. Levine | Stephen R. Levine;Fanya Montavo;Bruce Eric Brown | Courses | ||||||||
1981 | N | Three-Dimensional Computer Animation | 5 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/three-dimensional-computer-animation-by-williams-badler-stern-kovacs-demos-et-al/ | Lance J. Williams | Lance J. Williams;Norman I. Badler;Garland Stern;Bill Kovacs;Gary Demos;James (Jim) F. Blinn | Courses | ||||||||
1981 | P | Sculptured Surfaces | 5 | Yes | Yes | Some pages are not oriented correctly; poor quality | https://history.siggraph.org/learning/sculptured-surfaces-by-riesenfeld-cohen-barnhill-and-lane/ | Richard F. Riesenfeld | Richard F. Riesenfeld;Elaine Cohen;Robert E. Barnhill;Jeffrey M. Lane | Courses | ||||||||
1981 | R | State-of-the-Art in Image Synthesis | 5 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/state-of-the-art-in-image-synthesis-by-blinn-lundin-em-robinson-and-whitted/ | James (Jim) F. Blinn | James (Jim) F. Blinn;Dick Lundin;David Em;John Robinson;John Turner Whitted | Courses | ||||||||
1981 | A | Introduction to Computer Graphics | 2 | Yes | No | https://history.siggraph.org/learning/introduction-to-computer-graphics-by-beatty-booth-matthies-and-wein/ | John C. Beatty | John C. Beatty;Kellogg S. Booth;Larry H. Matthies;Marceli Wein | Courses | |||||||||
1981 | B | Introduction to CAD | 4 | Yes | No | https://history.siggraph.org/learning/introduction-to-cad-by-herzog-hellman-weisberg-hanratty-riedlinger-et-al/ | Bertram Herzog |
Bertram Herzog;Robert Hellman;David Weisberg;Patrick Hanratty;Roy Riedlinger;Kenneth Cannizaro;Donald Brown;Tom Patten;Mike Wilkins;Harry Taxin;Gene Barduson;John Trefz;James Spillman;S. H. Chasen;Robert Thomas;Herbert B. Voelcker;Richard F. Riesenfeld
|
Courses | |||||||||
1981 | C | Low-Cost Graphics | 4 | Yes | No | https://history.siggraph.org/learning/low-cost-graphics-by-phillips-loats-defanti-roper-and-small/ | Richard (Dick) L. Phillips | Richard (Dick) L. Phillips;H. L. Loats;Thomas (Tom) A. DeFanti;Paul Roper;David Small | Courses | |||||||||
1981 | E | Graphic Design and Information Graphics | 6 | Yes | No | https://history.siggraph.org/learning/graphic-design-and-information-graphics-by-marcus/ | Aaron Marcus | Aaron Marcus | Courses | |||||||||
1981 | H | Psychology for User-Computer Interfaces | 3 | Yes | No | https://history.siggraph.org/learning/psychology-for-user-computer-interfaces-by-grimes/ | Jack D. Grimes | Jack D. Grimes | Courses | |||||||||
1981 | J | Graphical CAD Systems for VSLI | 4 | Yes | No | https://history.siggraph.org/learning/graphical-cad-systems-for-vsli-by-shrobe-baker-weste-lee-shields-et-al/ | Howard Shrobe | Howard Shrobe;Clark Baker;Neil Weste;Benjamin Lee;Gerald Shields;Arthur McCray | Courses | |||||||||
1981 | K | Business Graphics for Managers | 3 | Yes | No | https://history.siggraph.org/learning/business-graphics-for-managers-by-brown-demos-orr-chappell-frye-et-al/ | Maxine D. Brown |
Maxine D. Brown;Gary Demos;Joel N. Orr;Gary Chappell;Norma Fry;Mel Gafner;Sandy May;Rich Ferguson;Bruce Carroci;Morris Samit;Don Berard;Ray Folk
|
Courses | |||||||||
1981 | O | How to Design User-Computer Interfaces | 4 | Yes | No | https://history.siggraph.org/learning/how-to-design-user-computer-interfaces-by-foley/ | James (Jim) D. Foley | James (Jim) D. Foley | Courses | |||||||||
1981 | Q | Business Graphics for Users | 4 | Yes | No | https://history.siggraph.org/learning/business-graphics-for-users-by-brown-ewald-vinberg-rawlins-szoka-et-al/ | Maxine D. Brown | Maxine D. Brown;Bob Ewald;Anders Vinberg;Mark Rawlins;Kathy Szoka;Loren C. Carpenter | Courses | |||||||||
1982 | 1 | Introduction to Computer Graphics | 3 | Yes | No | https://history.siggraph.org/learning/introduction-to-computer-graphics-by-wein-tanner-baecker-and-fournier/ | Marceli Wein | Marceli Wein;Peter P. Tanner;Ronald (Ron) Baecker;Alain Fournier | Courses | |||||||||
1982 | 2 | Low-Cost Computer Graphics | 3 | Yes | No | https://history.siggraph.org/learning/low-cost-computer-graphics/ | Richard (Dick) L. Phillips | Richard (Dick) L. Phillips;Thomas (Tom) A. DeFanti;H. L. Loats;Paul Roper | Courses | |||||||||
1982 | 3 | Computer Graphics Hardware | 3 | Yes | No | https://history.siggraph.org/learning/computer-graphics-hardware-by-staudhammer-tartar-and-li/ | John Staudhammer | John Staudhammer;John Tartar;Zongrui Li | Courses | |||||||||
1982 | 4 | App of Computer Graphics to Eng Scientific and Design Problems | 2 | Yes | No | https://history.siggraph.org/learning/app-of-computer-graphics-to-eng-scientific-and-design-problems-by-ellis-kasik-coates-and-littlefield/ | Robert A. Ellis;David J. Kasik | Robert A. Ellis;David J. Kasik;Del Coates;Rik Littlefield | Courses | |||||||||
1982 | 5 | Introduction to Raster Graphics | 3 | Yes | No | https://history.siggraph.org/learning/introduction-to-raster-graphics-by-greenberg/ | Donald P. Greenberg | Donald P. Greenberg | Cornell University | Courses | ||||||||
1982 | 6 | Psychology for User-Computer Interfaces | 3 | Yes | No | https://history.siggraph.org/learning/psychology-for-user-computer-interfaces-by-grimes-and-ramsey-2/ |
Jack D. Grimes;H. Rudy Ramsey
|
Jack D. Grimes;H. Rudy Ramsey | Courses | |||||||||
1982 | 7 | How to Design User-Computer Interfaces | 3 | Yes | No | https://history.siggraph.org/learning/how-to-design-user-computer-interfaces-by-foley-2/ | James (Jim) D. Foley | James (Jim) D. Foley | Courses | |||||||||
1982 | 8 | Device Independent Graphics Software | 3 | Yes | No | https://history.siggraph.org/learning/device-independent-graphics-software-by-reed-warner-and-bono/ | Theodore N. Reed | Theodore N. Reed;James (Jim) R. Warner;Peter Bono | Courses | |||||||||
1982 | 9 | Two-Dimensional Computer Animation | 3 | Yes | No | https://history.siggraph.org/learning/two-dimensional-computer-animation-by-levoy-odgers-wallace-smith-catmull-et-al/ | Marc Levoy |
Marc Levoy;Christopher R. Odgers;Bruce A. Wallace;Alvy Ray Smith;Edwin (Ed) Catmull;Rodney Stock;Duane M. Palyka
|
Courses | |||||||||
1982 | 10 | Advanced Image Synthesis | 3 | Yes | No | https://history.siggraph.org/learning/advanced-image-synthesis-by-fuchs-whitted-crow-and-max/ | John Turner Whitted | Henry Fuchs;John Turner Whitted;Franklin (Frank) C. Crow;Nelson L. Max | Courses | |||||||||
1982 | 11 | Introduction to TV Film Video Printing | 2 | Yes | No | https://history.siggraph.org/learning/introduction-to-tv-film-video-printing/ | Stephen R. Levine | Stephen R. Levine;Bruce Eric Brown;John Blunden | Courses | |||||||||
1982 | 12 | Three-Dimensional Computer Animation | 2 | Yes | No | https://history.siggraph.org/learning/three-dimensional-computer-animation/ | Bill Kovacs | Bill Kovacs;Lance J. Williams;Norman I. Badler;Craig Reynolds;David Zeltzer | Courses | |||||||||
1982 | 13 | State-of-the-Art in Image Synthesis | 0 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/state-of-the-art-in-image-synthesis-chaired-by-edwin-ed-catmull/ | Edwin (Ed) Catmull | Loren C. Carpenter;James (Jim) F. Blinn;Rodney Stock;Robert L. Cook;Edwin (Ed) Catmull | Courses | ||||||||
1982 | 14 | Graphic Design and Information Graphics | 1 | Yes | No | https://history.siggraph.org/learning/graphic-design-and-information-graphics-by-marcus-2/ | Aaron Marcus | Aaron Marcus | Courses | |||||||||
1982 | 15 | Presentation Publication Quality Graphics | 2 | Yes | No | https://history.siggraph.org/learning/presentation-publication-quality-graphics/ | Joel N. Orr | Joel N. Orr | Courses | |||||||||
1982 | 16 | Graphical Data Bases | 3 | Yes | No | https://history.siggraph.org/learning/graphical-data-bases-by-neal/ | Douglas Neal | Douglas Neal | Courses | |||||||||
1982 | 17 | Distributed Graphics and Communications | 3 | Yes | No | https://history.siggraph.org/learning/distributed-graphics-and-communications-by-hamlin-dam-nelson-heriton-and-pferd/ | Griffith (Griff) Hamlin | Griffith (Griff) Hamlin;Andries (Andy) van Dam;David L. Nelson;David Heriton;William Pferd;Robert (Bob) M. Dunn | Courses | |||||||||
1982 | 18 | Business Graphics for Managers | 3 | Yes | No | https://history.siggraph.org/learning/business-graphics-for-managers/ | James E. George | James E. George;Norma Fry;Alan Paller;Bary W. Pollack | Courses | |||||||||
1982 | 19 | Intro to the SIGGRAPH 82 Exhibition | 2 | Yes | No | https://history.siggraph.org/learning/intro-to-the-siggraph-82-exhibition-by-levine-and-brown/ | Stephen R. Levine | Stephen R. Levine | Courses | |||||||||
1982 | 20 | Computer Graphics in Office Auto and Electronic Publishing | 2 | Yes | No | https://history.siggraph.org/learning/computer-graphics-in-office-auto-and-electronic-publishing/ | Michael Barnett | Michael Barnett;Robert Thunelius;Robert Varga;Roger Toble | Courses | |||||||||
1982 | 21 | Demographics Mapping Marketing and Computer Graphics | 2 | Yes | No | https://history.siggraph.org/learning/demographics-mapping-marketing-and-computer-graphics/ | Robert Aangeenbrug | Robert Aangeenbrug | Courses | |||||||||
1982 | 22 | Intro to Computer Aided Design | 3 | Yes | No | https://history.siggraph.org/learning/intro-to-computer-aided-design-by-herzog-chasen-dunn-hellman-mcelhaney-et-al/ | Bertram Herzog |
Bertram Herzog;Robert Hellman;S. H. Chasen;Robert (Bob) M. Dunn;Ronald McElhaney;Richard F. Riesenfeld;David Weisberg;Herbert B. Voelcker
|
Courses | |||||||||
1982 | 23 | Solid Modeling | 2 | Yes | No | https://history.siggraph.org/learning/solid-modeling-by-requicha-voelcker-tilove-sabin-allen-et-al/ |
Aristides (Ari) A. G. Requicha;Herbert B. Voelcker
|
Aristides (Ari) A. G. Requicha;Herbert B. Voelcker;Robert B. Tilove;Malcolm Sabin;George Allen;Michael Wesley | Courses | https://history.siggraph.org/wp-content/uploads/2021/08/1982-23_Course-Cover-Solid-Modeling.jpg | ||||||||
1982 | 24 | Freeform Surfaces | 3 | Yes | Yes | Ends at 165; Poor quality | https://history.siggraph.org/learning/freeform-surfaces-by-riesenfeld/ | Richard F. Riesenfeld | Richard F. Riesenfeld;William J. Gordon;Elaine Cohen;Jeffrey M. Lane;A. Robin Forrest | Courses | ||||||||
1983 | 1 | Introduction to Computer Graphics | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-computer-graphics-by-wein-evans-barsky-and-fournier/ | Marceli Wein | Marceli Wein;Ken Evans;Brian A. Barsky;Alain Fournier | Courses | ||||||||
1983 | 2 | Color Perception | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/color-perception-by-cowan-and-ware/ | William B. Cowan | William B. Cowan;Colin Ware | Courses | https://history.siggraph.org/wp-content/uploads/2021/05/1983-02-Cover-Color-Perception-1.jpg | |||||||
1983 | 3 | Introduction to Raster Graphics | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-raster-graphics-by-greenberg-crane-dill-meyer-and-hall/ | Donald P. Greenberg | Donald P. Greenberg;Ted Crane;John C. Dill;Gary W. Meyer;Roy A. Hall | Courses | ||||||||
1983 | 4 | Psychology for User-Computer Interfaces | 2 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/psychology-for-user-computer-interfaces-by-grimes-and-ramsey/ |
Jack D. Grimes;H. Rudy Ramsey
|
Jack D. Grimes;H. Rudy Ramsey | Courses | ||||||||
1983 | 5 | How to Design User-Computer Interfaces | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/how-to-design-user-computer-interfaces-by-foley-sibert-and-thomas/ | James (Jim) D. Foley | James (Jim) D. Foley;John Sibert;James J. Thomas | Courses | ||||||||
1983 | 6 | Developing Applications Using GKS | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/developing-applications-using-gks-by-straayer-warner-bono-and-gallup/ | Dave Straayer | Dave Straayer;James (Jim) R. Warner;Peter Bono;Julian Gallup | Courses | ||||||||
1983 | 7 | Introduction to Computer Animation | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-computer-animation-by-parke-smith-stern-palyka-doll-et-al/ | Frederic (Fred) I. Parke | Frederic (Fred) I. Parke | Frederic (Fred) I. Parke;Alvy Ray Smith;Garland Stern;Duane M. Palyka;Bruce Doll;Patrick (Pat) Hanrahan;Dick Lundin | Courses | |||||||
1983 | 8 | Introduction to TV, Film, Video and Printing | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-tv-film-video-and-printing-by-levine-blunden-rogowitz-brown-and-mccann/ | Stephen R. Levine | Stephen R. Levine;John Blunden;Bernice Rogowitz;Bruce Eric Brown;John McCann | Courses | ||||||||
1983 | 9 | Advanced Image Synthesis | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/advanced-image-synthesis-by-blinn-crow-and-whitted/ | James (Jim) F. Blinn | James (Jim) F. Blinn;Franklin (Frank) C. Crow;John Turner Whitted | Courses | ||||||||
1983 | 10 | State of the Art lmage Synthesis Seminar | 2 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/state-of-the-art-lmage-synthesis-seminar-by-stock-barr-voss-and-kajiya/ | Rodney Stock | Rodney Stock;Alan H. Barr;Richard F. Voss;James (Jim) T. Kajiya | Courses | ||||||||
1983 | 11 | Introduction to Computer Aided Design | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-computer-aided-design-by-caterina-chasen-dunn-farkas-heilman-et-al/ | Bertram Herzog | F. J. Caterina;S. H. Chasen;J. Farkas;Robert L. Heilman;Richard F. Riesenfeld;Herbert B. Voelcker | Courses | ||||||||
1983 | 12 | CAD Systems | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/cad-systems-by-adams-caselli-gozzard-hall-hanratty-et-al/ | Bertram Herzog |
J. W. Adams;Richard Caselli;Larry Gozzard;T. Hall;Patrick Hanratty;Charlotte Hudgin;D. J. Lauer;John Leasia;Stanley McMillen;Leif Rosquist;Gordon K. Short;George Steinke;Robert Thomas;John Trefz;David Weisberg;Randy Wheeler
|
Courses | https://history.siggraph.org/wp-content/uploads/2021/05/1983-12-Cover-CAD-Systems-1.jpg | |||||||
1983 | 13 | Introduction to Solid Modeling | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/introduction-to-solid-modeling-by-requicha-voelcker-tilove-and-racklyeft/ |
Herbert B. Voelcker;Aristides (Ari) A. G. Requicha
|
Aristides (Ari) A. G. Requicha;Herbert B. Voelcker;Robert B. Tilove;David Racklyeft | Courses | ||||||||
1983 | 14 | Advanced Topics in Solid Modeling | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/advanced-topics-in-solid-modeling-by-requicha-meagher-wordenweber-and-meyer/ |
Herbert B. Voelcker;Aristides (Ari) A. G. Requicha
|
Aristides (Ari) A. G. Requicha;Donald Meagher;Burkard Wordenweber;Jeanine Meyer | Courses | ||||||||
1983 | 15 | Freeform Surfaces | 1 | Yes | Yes | Has notes; Poor quality | https://history.siggraph.org/learning/freeform-surfaces-by-riesenfeld-forrest-cohen-gordon-and-goldman/ | Richard F. Riesenfeld | A. Robin Forrest;Richard F. Riesenfeld;Elaine Cohen;William J. Gordon;Ronald (Ron) N. Goldman | Courses | https://history.siggraph.org/wp-content/uploads/2021/06/1983-15-Cover-Freeform-Surfaces-1.jpg | |||||||
1983 | 16 | VLSI and Computer Graphics | 1 | No | No | |||||||||||||
1983 | 17 | Robotics | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/robotics-by-villers-reinhold-vanderbrug-and-bradt/ | Philippe Villers | Philippe Villers;Arnold Reinhold;Gordon VanderBrug;Jack Bradt | Courses | https://history.siggraph.org/wp-content/uploads/2021/06/1983-17-Cover-Robotics-1.jpg | |||||||
1983 | 18 | The Artist/Designer and Computer Graphics | 3 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/the-artist-designer-and-computer-graphics-by-sorensen-gerbarg-blinn-mcdermott-molnar-et-al/ |
Zsuzsanna (Zsusza) Molnar;Vibeke Sorensen
|
Vibeke Sorensen;Darcy Gerbarg;James (Jim) F. Blinn;Robert McDermott;Zsuzsanna (Zsusza) Molnar;Richard Taylor;David Em;Tom DeWitt;Frank Dietrich;Joanne P. Culver
|
Courses | ||||||||
1983 | 19 | Graphics in Office Automation | 2 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/graphics-in-office-automation-by-paller-wohl-morgan-gilmour-and-murphy/ | Amy D. Wohl | Alan Paller;Amy D. Wohl;Howard L. Morgan;John Gilmour;John A. Murphy | Courses | ||||||||
1983 | 20 | Graphics and Data Bases | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/graphics-and-data-bases-by-neal-heath-paller-and-houten/ | Douglas Neal | Alan Paller;Richard Heath;Douglas Neal;Robert Van Houten | Courses | ||||||||
1983 | 21 | Distributed Graphics Systems | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/distributed-graphics-systems-by-dunn-hamlin-meagher-grabel-and-davidson/ | Robert (Bob) M. Dunn | Robert (Bob) M. Dunn | Griffith (Griff) Hamlin;Donald Meagher;David Grabel;D. H. Davidson | Courses | |||||||
1983 | 22 | Applying Computer Graphics in Science and Engineering | 1 | Yes | Yes | Poor quality | https://history.siggraph.org/learning/applying-computer-graphics-in-science-and-engineering-by-kasik-jaech-and-littlefield/ | David J. Kasik | David J. Kasik;Jeremy Jaech;Rik Littlefield | Courses | ||||||||
1983 | 23 | Graphical Techniques for Exploring Data | 1 | Yes | Yes | Poor | https://history.siggraph.org/learning/graphical-techniques-for-exploring-data-by-bly-thomas-cleveland-and-mcgill/ | Sara Bly | Sara Bly;James J. Thomas;William S. Cleveland;Robert McGill | Courses | ||||||||
1984 | 1 | Introduction to Computer Graphics | 1 | Yes | No | https://history.siggraph.org/learning/introduction-to-computer-graphics-by-booth-cowan-field-forsey-and-wein/ | Marceli Wein | Kellogg S. Booth;William B. Cowan;Daniel Field;David Forsey;Marceli Wein | Courses | |||||||||
1984 | 2 | Color Perception | 0 | Yes | No | https://history.siggraph.org/learning/color-perception-by-ware/ | Colin Ware | Courses | https://history.siggraph.org/wp-content/uploads/2022/01/1984-2-Course-Cover-Color-Perception.jpg | |||||||||
1984 | 3 | Introduction to Raster Graphics | 1 | Yes | No | https://history.siggraph.org/learning/introduction-to-raster-graphics/ | Donald P. Greenberg | Ted Crane;John C. Dill;Donald P. Greenberg;Chan Verbeck | Courses | |||||||||
1984 | 4 | Psychology of User-Computer Interfaces | 1 | Yes | No | https://history.siggraph.org/learning/psychology-of-user-computer-interfaces/ |
Jack D. Grimes;H. Rudy Ramsey
|
Jack D. Grimes;H. Rudy Ramsey | Courses | |||||||||
1984 | 5 | How to Design User-Computer Interfaces | 1 | Yes | No | https://history.siggraph.org/learning/how-to-design-user-computer-interfaces/ |
James (Jim) D. Foley;John Sibert
|
James (Jim) D. Foley;John Sibert | Courses | |||||||||
1984 | 6 | Device-Independent Computer Graphics Using the Standard: GKS | 1 | Yes | No | https://history.siggraph.org/learning/device-independent-computer-graphics-using-the-standard-gks-by-bono-and-straayer/ | Peter Bono;Dave Straayer | Peter Bono;Dave Straayer | Courses | |||||||||
1984 | 7 | Entrepreneurship—Starting and Growing a Computer Graphics Business | 2 | Yes | No | https://history.siggraph.org/learning/entrepreneurship-starting-and-growing-a-computer-graphics-business/ | Gary Smaby |
Michael Bochert;Leonard Brandt;Jerry Bratter;Dan Garms;Hunt Greene;Brian Job;Tom KIng;Neil Kleinman;Sally Lilienthal;Alan Paller;Peter Preuss;Gary Smaby;James Teter
|
Courses | |||||||||
1984 | 8 | Introduction to Computer Animation | 0 | Yes | No | https://history.siggraph.org/learning/introduction-to-computer-animation/ | Frederic (Fred) I. Parke | Patrick (Pat) Hanrahan;Duane M. Palyka;Frederic (Fred) I. Parke;Alvy Ray Smith;Lance J. Williams;David Zeltzer | Courses | |||||||||
1984 | 9 | Advanced Computer Graphics Animation | 0 | Yes | No | https://history.siggraph.org/learning/advanced-computer-graphics-animation/ | Judson Rosebush | Edwin (Ed) Catmull;Kurt Fleischer;Bob Hoffman;Bill Kovacs;Gene Miller;Judson Rosebush;Mark Vickers | Courses | |||||||||
1984 | 10 | Introduction to TV, Video, Film, Printing | 0 | Yes | No | https://history.siggraph.org/learning/introduction-to-tv-video-film-printing-by-blunden-brown-levine-mcmann-and-rogowitz/ | Stephen R. Levine | John Blunden;Bruce Eric Brown;Stephen R. Levine;John McMann;Bernice Rogowitz | Courses | |||||||||
1984 | 11 | State-of-the-Art in Image Synthesis | 1 | Yes | No | https://history.siggraph.org/learning/state-of-the-art-in-image-synthesis-by-gardner-porter-reeves-smith-and-stock/ | Rodney Stock | Geoffrey Y. Gardner;Thomas (Tom) K. Porter;William (Bill) T. Reeves;Alvy Ray Smith;Rodney Stock | Courses | |||||||||
1984 | 12 | Advanced Image Synthesis | 1 | Yes | Yes | Poor; ends at 153 | https://history.siggraph.org/learning/advanced-image-synthesis-by-blinn-crow-perlin-and-whitted/ | Franklin (Frank) C. Crow | Franklin (Frank) C. Crow;John Turner Whitted;James (Jim) F. Blinn;Ken Perlin | Courses | ||||||||
