SVR: View All SIGGRAPH SVRs
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | L'attaque Des Plantes Mutantes | ECV | 3:09 | |
| 02 | The Outer Worlds 2 - Official Reveal Trailer | Goodbye Kansas Studios | 1:35 | |
| 03 | A Web Around Asteroid Bennu | 4:11 | ||
| 04 | The VFX of Dune - Part 1 |
|
Vfx Dneg | 5:01 |
| 05 | Severance - Intro Title Sequence Credits ( Apple TV+ ) | Extraweg | 1:26 | |
| 06 | 3.5% | Hochschule Luzern - Design & Kunst | 2:25 | |
| 07 | Atlas of a Changing Earth: Visualizing the Vavilov Ice Cap Collapse | National Center for Supercomputing Applications (NCSA) | 3:30 | |
| 08 | Samurai Frog Golf | Marza Animation Planet Inc. | 3:30 | |
| 09 | Mesozoique Alternatif | ESMA École Supérieure Des Métiers Artistiques | 5:19 | |
| 10 | Raconte-moi une Histoire | ESMA École Supérieure Des Métiers Artistiques | 6:05 | |
| 11 | Colors and Shapes | Hornet | 4:22 | |
| 12 | Under the Medal | National Yunlin University of Science and Technology | 5:53 | |
| 13 | The End of War | Tsinghua University | 6:27 | |
| 14 | Living Worlds: City Regreening | California Academy of Sciences | 2:51 | |
| 15 | Zoon | Autoproduction | 4:38 | |
| 16 | Enemies | Unity Technologies | 2:01 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | What does a virus actually look like? | Nanographics | 1:00 | |
| 02 | The Source of the Mountains | ESMA École Supérieure Des Métiers Artistiques | 7:00 | |
| 03 | Stranded | ESMA École Supérieure Des Métiers Artistiques | 7:00 | |
| 04 | The Very Hungry Ducky | Ringling College of Art and Design | 2:00 | |
| 05 | Trésor (Treasure) | École des Nouvelles Images | 7:00 | |
| 06 | Louis' Shoes | MoPA | 5:00 | |
| 07 | Flora & Ulysses | Framestore CFC | 3:30 | |
| 08 | Signal Lingers | School of Visual Arts | 3:00 | |
| 09 | Tipping Point | Ubisoft Entertainment | 4:00 | |
| 10 | Meerkat | 1:30 | ||
| 11 | Unknown 9: Awakening Teaser Trailer | Reflector Entertainment and DIGIC Pictures Ltd. | 1:30 | |
| 12 | Hardspace: Shipbreaker - Opening Cinematic (Early Access) | Blackbird Interactive | 2:00 | |
| 13 | Carried Away | MoPA | 5:00 | |
| 14 | Stormzy - Superheroes | 2veinte and COMPULSORY | 3:30 | |
| 15 | Dead End | NEW3DGE | 6:00 | |
| 16 | La Vida de una Piñata | Lucerne University of Applied Sciences and Arts | 5:00 | |
| 17 | Tour of Asteroid Bennu | 5:00 | ||
| 18 | Gladius | ESMA École Supérieure Des Métiers Artistiques | 7:00 | |
| 19 | Blood Song: A Silent Ballad | Zati Studio and Thai Media Fund | 2:00 | |
| 20 | Only a Child | Amka Films Productions | 6:00 | |
| 21 | Super Generic | Ringling School of Art and Design | 1:50 | |
| 22 | I am a Pebble | ESMA École Supérieure Des Métiers Artistiques | 7:00 | |
| 23 | Julian Tuwim: To Everyman | Platige Image | 2:30 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | It's all graavy! |
|
European Securities and Markets Authority | 6:01 |
| 02 | Overwatch 2: Zero Hour |
|
Blizzard Entertainment, Inc. | 7:46 |
| 03 | Worlds Beyond Earth |
|
American Museum of Natural History | 8:55 |
| 04 | O28 |
|
Supinfocom Rubika | 4:52 |
| 05 | Visual ASMR |
|
Onesal Studio | 1:10 |
| 06 | Shibuya |
|
Eddy | 2:36 |
| 07 | Gunpowder |
|
Supinfocom Rubika | 5:16 |
| 08 | Maestro |
|
Bloom Pictures and ILLOGIC Collectif | 1:40 |
| 09 | Cyberpunk 2077 |
|
Goodbye Kansas Studios | 3:52 |
| 10 | MAVEN Explores Mars to Understand Radio Interference at Earth |
|
2:23 | |
| 11 | Cinesite's VFX for 'Avengers: Endgame' |
|
Cinesite | 4:30 |
| 12 | World of Warcraft: Shadowlands |
|
Blizzard Entertainment, Inc. | 5:14 |
| 13 | OEIL Pour OEIL |
|
ESMA École Supérieure Des Métiers Artistiques | 5:36 |
| 14 | For a Fistful of Toffees |
|
ESMA École Supérieure Des Métiers Artistiques | 5:58 |
| 15 | Windup |
|
Unity Technologies | 9:52 |
| 16 | Apollo 13 Views of the Moon in 4K |
|
2:23 | |
| 17 | Sous la Glace |
|
École des Nouvelles Images | 6:18 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Game Changer |
|
Ringling College of Art and Design | 2:40 |
| 02 | The Bolt Connection |
|
Supinfocom Rubika | 5:52 |
| 03 | Hedgehog |
|
Gobelins L'Ecole de L'Image | 4:44 |
| 04 | Stuffed |
|
Supinfocom Rubika | 6:07 |
| 05 | Passage |
|
ARTRAKE | 6:50 |
| 06 | NASA Surveys Hurricane Damage to Puerto Rico's Forests |
|
GIST, Inc. | 1:44 |
| 07 | Best Friend |
|
Gobelins L'Ecole de L'Image | 5:44 |
| 08 | Mayday - Final Chapter |
|
Grass Jelly Studio, Co., Ltd. | 6:08 |
| 09 | Expedition Reef: Is a Coral a Predator, a Producer, or Both? |
|
California Academy of Sciences | 2:58 |
| 10 | The Heretic (Part 1) |
|
Unity Technologies | 3:37 |
| 11 | the tree |
|
Gobelins L'Ecole de L'Image | 6:30 |
| 12 | Ostrich Politic | Gobelins L'Ecole de L'Image | 6:25 | |
| 13 | Wild Love |
|
École des Nouvelles Images and Miyu Distribution | 6:24 |
| 14 | The Stained Club |
|
Supinfocom Rubika | 6:32 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Geometry of Artificial Intelligence | 1:00 | ||
| 02 | Book of the Dead | Unity Technologies | 3:33 | |
| 03 | Beyond Good and Evil 2 Cinematic Trailer | Unit Image | 3:48 | |
| 04 | Miazmat | Platige Image | 4:10 | |
| 05 | Space Between Stars | 9:29 | ||
| 06 | 1 Mètre/heure | 8:39 | ||
| 07 | Animation General | 1:51 | ||
| 08 | Voyagers | 7:33 | ||
| 09 | Afterwork | MATTE CG | 5:30 | |
| 10 | Overrun | 7:15 | ||
| 11 | Adam the Mirror | 5:30 | ||
| 12 | Hybrids | 5:51 | ||
| 13 | FARCRY5: Pastor Jerome | 1:27 | ||
| 14 | Death Van | 5:40 | ||
| 15 | One Small Step | Taiko Animation Studios, Inc. | 7:42 | |
| 16 | Weeds | 2:53 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | The Human Race | The Mill and Chevrolet | 3:27 | |
| 02 | Sirocco | MoPA | 5:07 | |
| 03 | Seasonal Changes in Carbon Dioxide | 1:22 | ||
| 04 | Garden Party | Sève Films | 7:04 | |
| 05 | Poilus | Isart Digital | 4:32 | |
| 06 | Our Wonderful Nature - The Common Chameleon | Lumatic GmbH & Co. KG | 3:35 | |
| 07 | Analogue Loaders | 2:03 | ||
| 08 | Résistance | MoPA | 6:37 | |
| 09 | Asteria | ESMA École Supérieure Des Métiers Artistiques | 4:44 | |
| 10 | Canal Kitchen | Unit Image | 0:56 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Accidents, Blunders and Calamities | Media Design School | 4:19 | |
| 02 | Alike | 7:08 | ||
| 03 | Glass Half | 2:57 | ||
| 04 | TEA TIME | 6:22 | ||
| 05 | TOKYO COSMO | 4:35 | ||
| 06 | Citipati | 3:18 | ||
| 07 | League of Legends: Project Overdrive | 2:38 | ||
| 08 | Mafia III | 3:37 | ||
| 09 | Les Marmottes Mariachi | 0:11 | ||
| 10 | Crabe-Phare | 6:30 | ||
| 11 | Borrowed Time | 6:06 | ||
| 12 | Escargore | 4:27 | ||
| 13 | Taking Flight | 5:17 | ||
| 14 | None Of That | 4:12 | ||
| 15 | Cosmos Laundromat | 10:11 | ||
| 32 | THE UNIVERSE OF FINAL FANTASY XV | 2:32 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | L3.0 | Sève Films | 4:38 | |
| 02 | The Boxtrolls: Time Lapse | LAIKA | 1:17 | |
| 03 | Tide: The Paradox Effect | WeWereMonkeys | 3:25 | |
| 04 | Multi-Scale, Multi-Physics Heart Simulator, UT-Heart VFX Breakdown | Sciement, Inc. and University of Tokyo | 5:30 | |
| 05 | The Alchemist's Letter | Pixel Veil | 5:17 | |
| 06 | Tom Clancy’s The Division: Take Back New York | Blur Studio | 4:12 | |
| 07 | John Lewis, “Monty’s Christmas” | 4:00 | ||
| 08 | Amir & Amira | ESMA École Supérieure Des Métiers Artistiques | 4:17 | |
| 09 | World of WarCraft: Warlords of Draenor Cinematic | Blizzard Entertainment, Inc. | 4:19 | |
| 10 | Overwatch Cinematic Trailer | Blizzard Entertainment, Inc. | 5:48 | |
| 11 | Call of Duty: Advanced Warfare, Discover Your Power | 1:30 | ||
| 12 | A Boy and His Kite | 2:15 | ||
| 13 | Le Son des Flammes |
|
L'Institut Supérieur des Arts Appliqués (LISAA) | 3:46 |
| 14 | Give Luci | the STUDIO | 2:49 | |
| 15 | The OceanMaker | Mighty Coconut | 10:06 | |
| 16 | Roommate Wanted - Dead or Alive |
|
The Animation Workshop | 7:31 |
| 17 | Batz |
|
Kawanimation | 7:23 |
| 18 | Between Times | Tiny Inventions | 14:20 | |
| 19 | First Launch | Bigcat Studio | 13:20 | |
| 20 | Green Light-Abandoned City | Ajou University | 4:31 | |
| 21 | Roots | Kawanimation | 4:22 | |
| 22 | Bear Story |
|
Punkrobot Animation Studio | 10:18 |
| 23 | Alosis | 2:38 | ||
| 24 | THE KUNG FU ROBOT | Dexter Studios | 1:12 | |
| 25 | GEAR | 7:58 | ||
| 26 | T4-Logo | 0:45 | ||
| 27 | Dark Noir | Red Knuckles | 3:39 | |
| 28 | Xbox, Forza: Leave Your Limits | 1:30 | ||
| 29 | Qualcomm Snapdragon “Bullet Train” | 1:00 | ||
| 29 | The Legend of the Flying Tomato | Ringling College of Art and Design | 4:37 | |
| 30 | SOMEONE | Dexter Studios | 1:36 | |
| 31 | The Legend Returns - Peugeot 208 GTI | Unit Image | 1:41 | |
| 32 | The Crew Launch Trailer | Unit Image | 2:49 | |
| 33 | Grey Goo Launch Trailer | Axis Animation | 2:26 | |
| 34 | Lords of War Part Three - Durotan |
|
Blizzard Entertainment, Inc. | 5:42 |
| 35 | SMITE: Battleground of the Gods |
|
Realtime Limited | 3:09 |
| 36 | Grey Goo Cutscene Mission 05 Outro | Axis Animation | 1:06 | |
| 37 | Warlords of Draenor - Talador Finale | Blizzard Entertainment, Inc. | 2:15 | |
| 38 | Alpine Vision Gran Turismo | Alpine | 1:14 | |
| 39 | Mortal Breakup Inferno | Sève Films | 3:10 | |
| 40 | I M POSSIBLE | Savannah College of Art and Design | 4:37 | |
| 41 | NEBULA |
|
Sève Films | 3:20 |
| 42 | 8.9 | Sève Films | 3:07 | |
| 43 | Murphy | Sève Films | 6:37 | |
| 44 | Fibers | The Animation Workshop | 4:00 | |
| 45 | Parrot Away | The Animation Workshop | 5:50 | |
| 46 | Sticky | 1:42 | ||
| 47 | Splash |
|
ESMA École Supérieure Des Métiers Artistiques | 4:50 |
| 48 | Peanut Butter Jelly | Clemson University | 1:10 | |
| 49 | A New Hue | Bournemouth University | 2:06 | |
| 50 | The Kiss |
|
Savannah College of Art and Design | 2:48 |
| 51 | Monster | The School of Visual Arts | 2:08 | |
| 52 | Tsunami | The Animation Workshop | 7:13 | |
| 53 | Ram’s Horn |
|
Brigham Young University | 5:45 |
| 54 | Sweet Cocoon |
|
ESMA École Supérieure Des Métiers Artistiques | 5:54 |
| 56 | Nexus | School of Visual Arts | 1:45 | |
| 57 | Space-Fluids | Academy of Media Arts | 8:52 | |
| 58 | Rakuen Tsuiho - Expelled from Paradise | Toei Animation | 4:45 | |
| 59 | Moon Phase and Libration from the Other Side | National Aeronautics and Space Administration | 2:04 | |
| 60 | Shirley Bassey “If You Go Away” Rebeat Remix |
|
Hoorakhsh Studios | 5:01 |
| 61 | J’ai Vu, une Fois, Une Magnifique Image | National Taiwan University of Science and Technology | 2:01 | |
| 62 | Architecture and the Unspeakable 3: Detroit | Brooklyn Digital Foundry | 5:03 | |
| 63 | Saint Seiya Legend of Sanctuary | Toei Animation | 4:56 | |
| 64 | Visions of America: Amériques |
|
Refik Anadol Studio and University of California, Los Angeles | 3:39 |
| 65 | Skin Stretch: Simulating Dynamic Skin Microgeometry |
|
USC Institute for Creative Technologies | 1:49 |
| 66 | Atheum’s Way | Sakowski Studios | 4:21 | |
| 67 | Chase Me | 2:56 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Home Sweet Home | Autour de Minuit | 9:57 | |
| 02 | Samsung, King of TV City | Platige Image | 1:30 | |
| 03 | The Crew | Unit Image | 3:09 | |
| 04 | Ryse: Son of Rome | Crytek GmbH | 3:06 | |
| 05 | Ryse: Son of Rome Legend of Damocles(Cinematic) | Platige Image | 2:00 | |
| 06 | Little Freak | HKU University of the Arts Utrecht | 3:33 | |
| 07 | Chick Embryo Development -21 Days to Hatching | AXS Biomedical Animation Studio, Inc. | 2:08 | |
| 08 | Kinematics | Nervous System | 3:22 | |
| 09 | Box | Bot & Dolly | 5:25 | |
| 10 | The Science of Stage Fright | KAPWA Studioworks | 4:34 | |
| 11 | ENTRACTE | ESMA École Supérieure Des Métiers Artistiques | 5:05 | |
| 12 | The Final Straw | Ringling College of Art and Design | 2:15 | |
| 13 | MPC World War Z VFX Breakdown | 3:31 | ||
| 14 | Paper World | Moholy-Nagy University of Art and Design | 2:39 | |
| 15 | Fol’Amor | Gobelins L'Ecole de L'Image | 2:23 | |
| 16 | Spotted | Gobelins L'Ecole de L'Image | 3:25 | |
| 17 | Un Conte | Gobelins L'Ecole de L'Image | 2:23 | |
| 18 | Spacebound | School of Visual Arts | 2:47 | |
| 19 | Runaway | Ringling College of Art and Design | 3:37 | |
| 20 | Brain Divided | Ringling College of Art and Design | 5:00 | |
| 21 | To: My Number One | California College of the Arts | 3:36 | |
| 23 | Myosis | Gobelins L'Ecole de L'Image | 3:13 | |
| 24 | Regensburg Short Film Week: Rhino Full ThrottleNashorn Im Galopp | Kamerapferd | 15:00 | |
| 25 | Minneapolis Underground Film Festival |
|
13:27 | |
| 26 | Seattle Experimental Animation Team |
|
16:05 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Kia “Space Babies” | Method Studios | 1:00 | |
| 02 | 4/7 Idents | ManvsMachine | 1:17 | |
| 03 | Dell, Thomas | 5:05 | ||
| 04 | Gemdale-Glory | 0:41 | ||
| 05 | Stadium UK | Passion Pictures | 2:40 | |
| 06 | EcoNews Ident | 0:32 | ||
| 07 | Kia “Hotbots” | Method Studios | 0:38 | |
| 08 | Gemdale Lake City-Art | 0:56 | ||
| 09 | Subaru XV: The Battle With Symmetrical AWD | MagicPictures Studio, Inc. | 1:13 | |
| 10 | Nike+, Game On | 0:58 | ||
| 11 | Gemdale Lake City-Rain | 1:28 | ||
| 12 | Park 1903 | 2:35 | ||
| 13 | StarCraft II: Heart of the Swarm Cinematic Intro | Blizzard Entertainment, Inc. | 2:48 | |
| 14 | Team Fortress 2: Mann vs. Machine |
|
Valve Corporation | 2:56 |
| 15 | Elder Scrolls | Blur Studio | 5:17 | |
| 16 | Dark Souls II |
|
Blur Studio | 1:49 |
| 17 | Castlevania - Lords of Shadow 2 | DIGIC Pictures Ltd. | 3:14 | |
| 18 | Halo 4 Prologue | DIGIC Pictures Ltd. | 3:27 | |
| 19 | Assassin’s Creed III | DIGIC Pictures Ltd. | 3:08 | |
| 20 | PlanetSide 2: Death is No Excuse | Blur Studio | 3:12 | |
| 21 | R'ha | IAM Entertainment | 6:25 | |
| 22 | Caminandes: Llama Drama | 1:30 | ||
| 23 | Shelved |
|
Media Design School | 5:36 |
| 24 | Oru Burus | Supinfocom Valenciennes | ||
| 25 | Azúl | Supinfocom Arles | 7:51 | |
| 26 | Trois petits chats | Supinfocom Valenciennes | 5:38 | |
| 28 | infime | Cut & Cook Studio | 2:18 | |
| 29 | Contre Temps | Supinfocom Arles | 8:01 | |
| 30 | Stewpot Rhapsody (Rhapsodie pour un pot-au-feu) | Gobelins L'Ecole de L'Image | 2:54 | |
| 31 | Le Ballet | Gobelins L'Ecole de L'Image | 4:05 | |
| 32 | In-Between | Gobelins L'Ecole de L'Image | 3:02 | |
| 33 | Trouble on the Green (Panade sur le green) | Gobelins L'Ecole de L'Image | 3:42 | |
| 34 | Sleddin' | Texas A&M University | 2:01 | |
| 35 | Huhu | Tainan National University of the Arts | 6:25 | |
| 36 | House Pickles | L'Institut Supérieur des Arts Appliqués (LISAA) | 1:54 | |
| 37 | SideKick | 6:02 | ||
| 38 | Reverso | ArtFX | 7:13 | |
| 39 | Impermanence | Tainan National University of the Arts | 6:48 | |
| 40 | Hamayuri | Nagoya City University | 1:58 | |
| 41 | Prometheus | 4:46 | ||
| 42 | Wrath of the Titans - Awakening of Kronos | Method Studios | 1:47 | |
| 43 | Abraham Lincoln: Vampire Hunter – Train Top Battle | Method Studios | 1:35 | |
| 44 | GRAN VIA | 0:54 | ||
| 45 | Meet Me Far | 3:49 | ||
| 46 | Express | Transistor Studio | 5:57 | |
| 47 | Disintegration by Monarchy ft. Dita Von Teese | Gravity | 4:00 | |
| 48 | Making of Disintegration by Monarchy ft. Diva Von Teese | Gravity | 1:22 | |
| 49 | Metropolis Pt. II | Neither-Field | 0:48 | |
| 51 | Iron Man 3 | Method Studios | 1:30 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Toyota Prius “Hum” | Passion Pictures | 1:00 | |
| 02 | One Day | Gobelins L'Ecole de L'Image | 4:20 | |
| 03 | Funeral Home Piñatas | Media Design School | 1:09 | |
| 04 | Hermit | Georg Simon Ohm University of Applied Sciences Nuremberg | 4:32 | |
| 06 | World of Warcraft: Mists of Pandaria Electronic TheaterCinematic Intro | Blizzard Entertainment, Inc. | 3:46 | |
| 07 | not over | Taiyo Kikaku Co., Ltd. | 1:35 | |
| 08 | Midea | 0:43 | ||
| 09 | Bet She'an | Supinfocom Arles | 7:43 | |
| 10 | Halo 4 “The Commissioning” | Method Studios | 1:00 | |
| 11 | The Rose of Turaida | 6:16 | ||
| 12 | Fortune Elephant Dream | Machine Molle | 3:36 | |
| 13 | King and Lionheart | WeWereMonkeys | 4:28 | |
| 14 | Perfect Shadow | 0:46 | ||
| 15 | Cloud Atlas – The Worlds of Sonmi and Zachry | Method Studios | 4:54 | |
| 16 | Lost Senses (Zmysły Prysły) | Grupa Smacznego | 6:01 | |
| 17 | Cyberpunk 2077 Teaser | Platige Image | 2:10 | |
| 18 | À la Française | Supinfocom Arles | 6:36 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Flat Frog | InkyMind | 5:32 | |
| 02 | Abiogenesis | Fuzzy Realms Ltd. | 4:09 | |
| 03 | Aquatic Bloom | The School of Visual Arts | 1:58 | |
| 04 | Subject Code Q80-203 | The School of Visual Arts | 1:51 | |
| 05 | Amsterdam DNA | PlusOne | 1:03 | |
| 06 | X Inactivation and Epigenetics | The Walter and Eliza Hall Institute of Medical Research | 11:04 | |
| 07 | Rotting Hill | Media Design School | 4:17 | |
| 08 | La Lune et Le Coq |
|
Rochester Institute of Technology | 1:28 |
| 09 | Pelephone Wedding | Gravity | 1:06 | |
| 10 | Dota 2 Teaser |
|
Valve Corporation | 1:55 |
| 11 | Give Me Posada | El Bigote de Chaplin Teatro - Animación | 5:06 | |
| 14 | Hai Hase | Filmakademie Baden-Württemberg | 1:11 | |
| 15 | Fischkopp | Filmakademie Baden-Württemberg | 1:00 | |
| 16 | Divine Intervention | 3:23 | ||
| 16 | Globosome | Filmakademie Baden-Württemberg | 1:31 | |
| 17 | Evolution of the Moon | NASA | 2:48 | |
| 18 | Fat | Supinfocom Arles | 5:42 | |
| 19 | Poulet Free | Isart Digital | 3:34 | |
| 21 | Tuurngait | Supinfocom Arles | 6:20 | |
| 22 | Tour of the Moon | 4:26 | ||
| 23 | Le Taxidermiste | Supinfocom Arles | 6:49 | |
| 24 | Omerta | Supinfocom Arles | 6:07 | |
| 25 | Red | Supinfocom Valenciennes | 6:15 | |
| 27 | J’Aurai Ta Peau | Supinfocom Valenciennes | 5:45 | |
| 28 | Karma | School of Visual Arts | 2:28 | |
| 29 | DiRT Showdown | Realtime Limited | 0:47 | |
| 30 | Kinect Sports: Season 2 | Realtime Limited | 1:34 | |
| 31 | Coke: “Spirit of the Euro” | Bent Image Lab | 0:45 | |
| 32 | My Little Friend | Ringling College of Art + Design | 2:11 | |
| 33 | The Colors of Evil | Ringling College of Art + Design | 4:08 | |
| 34 | Jack Daniels “Tennessee Honey” | Passion Pictures | 0:30 | |
| 35 | Great Expectations Title Sequence | MOMOCO | 0:48 | |
| 36 | “We Are Music” Bon Iver |
|
0:30 | |
| 37 | Encounter | The School of Visual Arts | 2:19 | |
| 38 | Void | The School of Visual Arts | 1:46 | |
| 39 | Brother | The School of Visual Arts | 2:56 | |
| 40 | Getaway | The School of Visual Arts | 1:44 | |
| 41 | Ra.One | Synthespian Studios Inc. | 1:58 | |
| 42 | Harmony | 2:57 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Estefan | Brigham Young University | 6:38 | |
| 02 | How to eat your Apple | Pixar Animation Studios | 1:28 | |
| 03 | Project Photofly | Rumble Studios | 1:12 | |
| 04 | “Little Talks” - Of Monsters and Men | WeWereMonkeys | 4:14 | |
| 05 | The Girl With the Dragon Tattoo - 2011 |
|
Blur Studio | 2:34 |
| 06 | RISING |
|
Mikros Image | 3:03 |
| 07 | Dilated Pixels Episodic TelevisionVFX 2011-12 |
|
Dilated Pixels | 1:38 |
| 08 | Herr Hoppe und der Atommüll | Filmakademie Baden-Württemberg | 3:58 | |
| 09 | Mac ‘n’ Cheese | Colorbleed Studios | 2:45 | |
| 10 | Wanted Melody | Supinfocom Arles | 6:42 | |
| 11 | Oh Sheep! | Filmakademie Baden-Württemberg | 5:33 | |
| 12 | DiRT3 | Realtime Limited | 1:45 | |
| 13 | Jack and Chuck | Supinfocom Valenciennes | 6:39 | |
| 14 | Fertilization | Nucleus Medical Art | 5:40 | |
| 15 | Rosette | Supinfocom Arles | 5:00 | |
| 16 | Ramus | The School of Visual Arts | 1:55 | |
| 17 | For the Remainder | Bezalel Academy of Arts and Design | 6:06 | |
| 18 | Clover “Way Better” | Passion Pictures and Strange Beast | 1:11 | |
| 19 | Release Your Imagination | Realtime Limited | 0:45 | |
| 20 | Réflexion | PlanKtoon | 3:58 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | The Light |
|
School of Visual Arts | |
| 02 | The Fantastic Flying Books of Mr. Morris Lessmore | Moonbot Studios | ||
| 03 | Heart of Glass - Skin Diary Cover | Animishmish Studio | ||
| 04 | Manège Magique | Filmakademie Baden-Württemberg | ||
| 05 | Rabenjunge | Filmakademie Baden-Württemberg | ||
| 06 | Urs | Filmakademie Baden-Württemberg | ||
| 07 | Monster and Dumpling | Academy of Art University | ||
| 08 | Discovery Science - The Human Element |
|
Motion Foundry and Framestore CFC | |
| 09 | Soapy Trip | Premium Films Distribution | ||
| 10 | Le Royaume | Premium Films Distribution | ||
| 11 | Trois Petits Points | Premium Films Distribution | ||
| 12 | Assassin's Creed Brotherhood | DIGIC Pictures Ltd. | ||
| 13 | Dragon Age 2 | |||
| 14 | Mass Effect 3 | DIGIC Pictures Ltd. | ||
| 15 | Sintel |
|
Blender Foundation |
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 02 | Grizzly Bear Two Weeks | The Mill | 4:08 | |
| 03 | Mass Effect 2 | Blur Studio | 3:57 | |
| 04 | Bioshock 2 | Academy of Art University | 3:53 | |
| 05 | Brink | Blur Studio | 3:30 | |
| 06 | Topi | 5:27 | ||
| 07 | Magus Maximus | Filmakademie Baden-Württemberg | 7:58 | |
| 08 | Flyman | National Taiwan University of Arts | 2:50 | |
| 09 | Caveman | boolab | 1:05 | |
| 10 | IBM Data Baby | Motion Theory | 0:30 | |
| 12 | The Monk & The Monkey | Ringling College of Art + Design | 4:27 | |
| 13 | G-Force Basketball | Ringling College of Art + Design | 2:16 | |
| 14 | Disney Parachutes | Motion Theory | 0:41 | |
| 15 | Natural Plastic | Plastic Peach, Inc. | 1:39 | |
| 17 | Puppet Show | Institute of Digital Media Technology Limited | 3:35 | |
| 19 | Weetabix — Steeplechase | The Mill | 1:30 | |
| 20 | IBM Data Energy | Motion Theory | 0:30 | |
| 21 | Proland |
|
INRIA and Evasion | 3:13 |
| 22 | GlyphSea |
|
San Diego Supercomputer Center | 4:29 |
| 23 | Agenda Circling Forth |
|
Fairlight | 4:45 |
| 24 | Uncharted 2: Among Thieves |
|
Naughty Dog, Inc. | 3:48 |
| 25 | Supersonic Sled |
|
NVIDIA | 2:49 |
| 26 | Real-Time Particle-Based Liquid Simulation on the GPU |
|
NVIDIA | 1:57 |
| 27 | God of War III |
|
Sony Computer Entertainment America | 4:32 |
| 28 | Dog Fish | BITT | 1:22 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Meet Meline | 6:37 | ||
| 02 | The Secret In Their Eyes – Huracán VFX Extended Shot | Oner VFX | 5:12 | |
| 03 | Sushi Express | ArtFX | 4:42 | |
| 04 | Bridge | Academy of Art University | 2:42 | |
| 05 | Get Out | ESMA École Supérieure Des Métiers Artistiques | 7:49 | |
| 07 | Team Fortress 2: Meet the Spy |
|
Valve Corporation | 3:16 |
| 08 | Klik! |
|
House of Secrets | 1:13 |
| 09 | White Drawing | WITT | 5:34 | |
| 10 | Maestro Moustache | Arts et Technologies de l'Image | 4:23 | |
| 11 | Amazonia | Aloha Animation | 5:55 | |
| 12 | Mem | Polynoid | 1:48 | |
| 13 | Prince of Persia: The Forgotten Sands | DIGIC Pictures Ltd. | 3:03 | |
| 14 | AMF — The Caterpillar | The Mill | 0:50 | |
| 15 | Le Ruban | Gobelins L'Ecole de L'Image | 3:51 | |
| 16 | Pandore | Gobelins L'Ecole de L'Image | 2:23 | |
| 18 | The Lighthouse Keeper | Gobelins L'Ecole de L'Image | 3:13 | |
| 19 | The Guest | The Animation Workshop | 7:12 | |
| 20 | Tele-Vision | The Animation Workshop | 3:35 | |
| 21 | Goldfish Crackers: In the Dark | Blur Studio | 0:30 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Cours Toujours | La Station Animation | 1:48 | |
| 02 | Assassin’s Creed 2 | Gravity | 3:41 | |
| 03 | The Light of Life | 5:41 | ||
| 04 | Mercedes SLR 300 — Out of this World | Little Fluffy Clouds LLC | 0:36 | |
| 05 | The Wonder Hospital | 11:33 | ||
| 06 | The Bellies | Haidouk! Films | 15:42 | |
| 07 | Suiren | 3:03 | ||
| 08 | Fenrir | Gobelins L'Ecole de L'Image | 1:12 | |
| 09 | Monstera Deliciosa | Gobelins L'Ecole de L'Image | 1:14 | |
| 10 | The Kinematograph | Platige Image | 12:31 | |
