SVR: View All SIGGRAPH Asia SVRs
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| Coffee Brake | UTS Animal Logic Academy | 02:43 | ||
| 01 | Fire | 06:25 | ||
| 02 | Alone | UTS Animal Logic Academy | 7:15 | |
| 04 | The Strange Case of the Human Cannonball | INQUIETO FILMS | 09:53 | |
| 05 | Prends Chair | Les Astronautes | 17:34 | |
| 06 | Bridge my little friends | StudioGooneys | 09:29 | |
| 07 | Le charade | Savannah College of Art and Design | 03:20 | |
| 08 | Amazing Dinoworld 2 | NHK (Japan Broadcasting Corporation) | 15:38 | |
| 09 | The Name | Miyu Distribution | 01:37 | |
| 10 | Don't Feed the Unicorn | Ringling College of Art and Design | 02:56 | |
| 11 | The Red Heel | Ringling College of Art and Design | 02:17 | |
| 12 | Wind Goes On | morph workshop | 15:00 | |
| 13 | Sheep Shapes | School of Visual Arts | 04:28 | |
| 14 | The Prince & the Unicorn | School of Visual Arts | 05:28 | |
| 15 | All the Best | Rudo Company | 03:37 | |
| 16 | Slap the Deck | School of Visual Arts | 05:20 | |
| 17 | Keep Out | University of West Bohemia | 08:09 | |
| 18 | VOW | The One Academy | 03:27 | |
| 19 | Croak Show | Toonz Animation India Pvt Ltd | 04:17 | |
| 20 | Atomic Chicken | École des Nouvelles Images | 05:05 | |
| 21 | coin coin | École des Nouvelles Images | 05:45 | |
| 22 | Scrabbled | The One Academy | 06:13 | |
| 23 | Atmospheric Carbon Dioxide Tagged by Source | NASA Scientific Visualization Studio | 02:03 | |
| 24 | Tomatoes | Digital Hollywood University | 04:41 | |
| 25 | The Day It was an Excursion | Musashino Art University | 05:49 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Dandelion | Ringling College of Art and Design | 03:38 | |
| 02 | Moirai – Thread of Life | Nanyang Technological University | 05:37 | |
| 03 | Hair Universe | Kotory Studio | 11:21 | |
| 04 | Cheeky | Ringling College of Art and Design | 01:55 | |
| 05 | Octopus Ninja | Ringling College of Art and Design | 02:27 | |
| 06 | Bent Out of Shape | Ringling College of Art and Design | 03:08 | |
| 07 | The Witch's Cat | Brigham Young University | 07:33 | |
| 08 | Lapso | California Institute of the Arts | 03:18 | |
| 09 | Smile Mask | School of Visual Arts | 03:55 | |
| 11 | Head in the Clouds | Ringling College of Art and Design | 02:15 | |
| 13 | Black Curtain: The Fear | Dikko! | 03:29 | |
| 14 | My name is Edgar and I have a cow | Miyu Distribution | 07:48 | |
| 15 | Ficusia | Informatics Engineering, Batam State Polytechnic, and Cinderella From Indonesia | 27:35 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Iron Sail | Revenant | 02:18 | |
| 02 | Samurai Frog Golf | Marza Animation Planet Inc. | 03:48 | |
| 03 | Going Well... | Tokyo University of the Arts | 03:53 | |
| 04 | Crush On | National Taiwan University of Science and Technology | 05:01 | |
| 05 | Bon Appetit! | Ringling College of Art and Design | 02:08 | |
| 06 | Unforgotten | Arizona State University | 08:21 | |
| 07 | Period Drama | Ringling College of Art and Design | 02:02 | |
| 08 | Reprise | Reprise | 03:08 | |
| 09 | Sprite Fright | Blender | 10:21 | |
| 10 | Metamodernity | Tonko House LLC | 07:23 | |
| 11 | The Sprayer | Negative Art Studio | 08:25 | |
| 13 | The end of war | Tsinghua University | 06:25 | |
| 15 | 白線 Realign | Aries | 16:27 | |
| 16 | Apart | UTS Animal Logic Academy | 03:56 | |
| 17 | The Pope's Dog | Savannah College of Art and Design | 05:08 | |
| 18 | Fiesta Blood | Ringling College of Art and Design | 01:46 | |
| 19 | Outlaw | National Taiwan University of Arts | 05:22 | |
| 20 | Cold Lunch | Ringling College of Art and Design | 02:46 | |
| 21 | CAR-T Cells: Engineered Cancer Killers | University of Melbourne | 10:42 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Deloitte - At the Beginning of Everything | Onesal Co. Ltd | 1:06 | |
| 02 | 400 MPH | Supinfocom Rubika and Je Regarde | 4:48 | |
| 03 | Splendor | Musashino Art University | 3:13 | |
| 04 | The Ostrich Politic | Gobelins L'Ecole de L'Image | 6:25 | |
| 05 | Gunpowder | Supinfocom Rubika | 5:30 | |
| 06 | Forglemmegei | Miyu Distribution | 7:21 | |
| 07 | NASA's Black Marble Night Lights Used to Examine Disaster Recovery in Puerto Rico | NASA | 2:15 | |
| 08 | Best Friend | Gobelins L'Ecole de L'Image and Miyu Distribution | 5:45 | |
| 09 | Deepness of the Fry | Supinfocom Rubika and Miyu Distribution | 4:03 | |
| 10 | ILM Behind the Magic 2019 | Industrial Light & Magic | 3:00 | |
| 11 | Hedgehog | Gobelins L'Ecole de L'Image and Miyu Distribution | 4:48 | |
| 12 | The Heretic (Part 1) | Unity Technologies | 3:44 | |
| 13 | Selfish | Sheridan College | 2:26 | |
| 14 | Spring | Blender Animation Studio | 7:43 | |
| 15 | Maestro | Bloom Pictures and ILLOGIC Collectif | 1:43 | |
| 16 | Stress | Piktura and Je Regarde | 3:08 | |
| 17 | Manen | ArtFX and Miyu Distribution | 3:40 | |
| 18 | Desire of Rails | Giantstep | 2:04 | |
| 19 | Like and Follow | Forrest + Schlage | 2:05 | |
| 20 | Ikibanchi | ArtFX and Miyu Distribution | 3:43 | |
| 21 | O28 | Supinfocom Rubika | 5:18 | |
| 22 | The Lifeguard | Supinfocom Rubika and Je Regarde | 5:09 | |
| 23 | Mice, A Small Story | Isart Digital and Miyu Distribution | 4:32 | |
| 24 | Purpleboy | Je Regarde and Bando À Parte | 5:36 | |
| 26 | Bound | Miyu Distribution | 4:54 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Mayday - Final Chapter | Grass Jelly Studio, Co., Ltd. | 6:10 | |
| 02 | Reflection | Giantstep | 1:19 | |
| 03 | Book of the Dead | Unity Technologies | 3:33 | |
| 04 | L'oiseau qui danse | 2:14 | ||
| 05 | Oculus Malus | Miyu Distribution and Sève Films | 5:16 | |
| 06 | Bacchus | Miyu Distribution | 5:08 | |
| 07 | Reverie | Miyu Distribution | 7:46 | |
| 08 | Vermin | Miyu Distribution | 6:03 | |
| 09 | The Stained Club | Supinfocom Rubika | 6:39 | |
| 10 | Pulse | Supinfocom Rubika | 6:38 | |
| 11 | The Bolt Connection | Supinfocom Rubika | 6:51 | |
| 12 | Grand Bassin | Miyu Distribution | 6:37 | |
| 13 | Hors PIis | Miyu Distribution | 6:01 | |
| 14 | Wild Love | Miyu Distribution and École des Nouvelles Images | 6:59 | |
| 15 | Out of the Cradle | Luminous Productions Co., Ltd. | 2:04 | |
| 16 | One Small Step | Taiko Animation Studios, Inc. | 7:40 | |
| 17 | Ocean of Oblivion | Pixar Animation Studios | 4:27 | |
| 18 | God of War 4 TV Commercial | Unit Image | 1:06 | |
| 19 | Miazmat | Platige Image | 4:08 | |
| 20 | Assassin's Creed ORIGINS Cinematic Trailer | DIGIC Pictures Ltd. | 3:30 | |
| 21 | St(r)ay | Cyder Studio | 8:36 | |
| 22 | Grands Canons | Miyu Distribution | 10:46 | |
| 23 | Bloeistraat 11 | Miyu Distribution | 9:39 | |
| 24 | An Island | And Maps And Plans | 12:50 | |
| 25 | Sonder | Soba Productions | 12:59 | |
| 26 | Game Changer | Ringling College of Art and Design | 2:40 | |
| 27 | Lillandril | Piktura | 9:42 | |
| 28 | Undiscovered | Savannah College of Art and Design | 2:49 | |
| 29 | City of Memories | Miyu Distribution | 5:48 | |
| 30 | Inheritor | Rangsit University | 3:01 | |
| 31 | Sans Gravite | Supinfocom Rubika | 7:56 | |
| 32 | Stuffed | Supinfocom Rubika | 6:34 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Here's the Plan | 18:29 | ||
| 02 | In a Heartbeat | Ringling College of Art and Design | 4:05 | |
| 03 | Our Wonderful Nature - The Common Chameleon | Lumatic GmbH & Co. KG | 3:32 | |
| 04 | Gokurosama | Sève Films | 6:53 | |
| 05 | Fly | Rangsit University | 4:25 | |
| 06 | The Shark in the Park | Woodblock and Polynoid | 3:02 | |
| 07 | AGENT 327: Operation Barbershop | Blender Foundation | 3:47 | |
| 08 | The Crew2 E3 Cinematic Trailer | Unit Image | 2:34 | |
| 09 | Garden Party | Ecole MoPA | 7:25 | |
| 10 | Preston | Sève Films | 4:30 | |
| 11 | Beyond Good and Evil 2 E3 Cinematic Trailer | Unit Image | 3:46 | |
| 12 | Canal Kitchen | Unit Image | 1:00 | |
| 13 | The inksect | MaliArts | 9:05 | |
| 14 | DREAMS-ON Logo | 1:17 | ||
| 15 | Discovery Japan “Sculptures” Filler |
|
Onesal Co. Ltd | 0:40 |
| 16 | AFTERWORK | 6:15 | ||
| 17 | The Tide | Holymage | 3:26 | |
| 18 | Poilus | Sève Films | 4:38 | |
| 19 | Mr. Pompone’s Perfume Factory | Autour de Minuit | 6:46 | |
| 20 | Asteria | ESMA École Supérieure Des Métiers Artistiques | 4:48 | |
| 21 | Farewell | ESMA École Supérieure Des Métiers Artistiques | 7:18 | |
| 22 | Resistance | Sève Films | 07:10 | |
| 23 | Screen Romance | Autour de Minuit | 5:21 | |
| 24 | Sirocco | Sève Films | 5:19 | |
| 25 | L'aviatrice | ESMA École Supérieure Des Métiers Artistiques | 6:45 | |
| 26 | Swiff | ESMA École Supérieure Des Métiers Artistiques | 7:08 | |
| 27 | The Passenger | ESMA École Supérieure Des Métiers Artistiques | 6:19 | |
| 28 | Pigments | Autour de Minuit | 5:45 | |
| 29 | Luxna | ESMA École Supérieure Des Métiers Artistiques | 7:03 | |
| 30 | Indice 50 | ESMA École Supérieure Des Métiers Artistiques | 5:48 | |
| 31 | Extinguished | Ringling College of Art and Design | 3:43 | |
| 32 | ADCN Talent Leader |
|
PlusOne | 0:33 |
| 33 | Going Ape | NIKOPICTO | 4:30 | |
| 34 | Memorial | Rangsit University | 4:24 | |
| 35 | Can You Hear Me? | National Yunlin University of Science and Technology | 4:09 | |
| 36 | Passing Rain | Hehaaa Production Ltd. | 5:56 | |
| 37 | Greenlight | Ajou University | 15:26 | |
| 38 | What A Peaceful Day | Taipei National University of the Arts | 4:45 | |
| 39 | Beyond the Cloud | Dans Digital | 1:44 | |
| 40 | First Bloom | LAIKA | 4:15 | |
| 41 | Retouch | National Yunlin University of Science and Technology | 4:15 | |
| 42 | Fungjai | Thai Music Kingdom | fuumstudio | 0:43 | |
| 43 | Love on the Balcony | Ringling College of Art and Design | 3:52 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Accidents, Blunders & Calamities | Media Design School | 5:24 | |
| 02 | Baggage Man | aug&ohr medien | 4:28 | |
| 03 | Borrowed Time | Quorum Films, LLC | 6:08 | |
| 04 | The Legend of Crabe Phare | Autour de Minuit | 6:34 | |
| 05 | FOR HONOR Trailer | Unit Image | 3:41 | |
| 06 | Graveland (Tombes & Manèges) | Sève Films | 7:02 | |
| 07 | Invisible | Ringling College of Art and Design | 3:13 | |
| 08 | Ocean Oddity | Sève Films | 5:39 | |
| 09 | ROBOTHERAPY | Sève Films | 5:21 | |
| 10 | Schirkoa | 13:06 | ||
| 11 | The Human Cell | The Walter + Eliza Hall Institute | 4:38 | |
| 12 | The Tiger; an old hunter’s tale | 4th Creative Party Co. | 3:46 | |
| 13 | ZZZEN | Autour de Minuit | 6:53 | |
| 14 | 14 | Sève Films | 7:01 | |
| 15 | AGAIN | School of Visual Arts | 5:18 | |
| 16 | AMA | Sève Films | 3:25 | |
| 17 | Anna | MoPA and Sève Films | 7:56 | |
| 18 | Candy Contraband | Ringling College of Art and Design | 2:29 | |
| 19 | Chimère | Je Regarde | 11:04 | |
| 20 | Entre les Lignes | Sève Films | 5:20 | |
| 21 | In Other Words | Bezalel Academy of Arts and Design | 5:42 | |
| 22 | Irminsul | Sève Films | 5:26 | |
| 23 | KNOB | Academy of Art University | 4:04 | |
| 24 | KORSER | Sève Films | 3:47 | |
| 25 | Last Shot | Ringling College of Art and Design | 2:36 | |
| 26 | Papa | Brigham Young University | 5:14 | |
| 27 | Red Star’s Collapse | Haute Ecole Albert Jacquard | 2:18 | |
| 28 | SpellBound | Ringling College of Art and Design | 3:06 | |
| 29 | The Moment | School of Visual Arts | 2:15 | |
| 30 | APOCALYPTOS | Autour de Minuit | 5:19 | |
| 31 | Ataraxya | Autour de Minuit | 6:01 | |
| 32 | For Honor | Platige Image | 2:30 | |
| 33 | KADO: The Right Answer | Toei Animation | 3:09 | |
| 34 | Mafia III | Blur Studio | 3:37 | |
| 35 | O | 3:31 | ||
| 36 | ROSE BLEUE | Autour de Minuit | 6:02 | |
| 37 | Strange Alloy | Yummy Films | 1:38 | |
| 38 | The Last Tree | Glow Production | 1:38 | |
| 39 | Watch Dogs 2 | 1:46 | ||
| 40 | The White Masks | Blur Studio | 1:39 | |
| 41 | Traces of my Brother | studioNICE | 14:18 | |
| 42 | Water Lily | Autour de Minuit | 8:08 | |
| 43 | Assassin’s Creed: Jack the Ripper | Unit Image | 1:49 | |
| 44 | Final Fantasy XV Trailer | DIGIC Pictures Ltd. | 4:17 | |
| 45 | Nordic Game Awards 2016 - Breaker Films | 3D College Denmark | 3:16 | |
| 46 | Organic Machines / Title Sequence | Anhui Xinzhi Digital Media Information Technology Co., Ltd. | 1;29 | |
| 47 | Prius Global Launch Video | Rotor Studios Pty Ltd | 3:04 | |
| 49 | Quenottes (Pearlies) | ZEILT productions | 12:35 | |
| 49 | SHERLOCK HOLMES: The Devil’s Daughter | Unit Image | 2:02 | |
| 50 | Tom Clancy’s The Division: Yesterday | Unit Image | 3:04 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Leonard | Autour de Minuit | 6:00 | |
| 02 | Chaud Lapin | Autour de Minuit | 5:24 | |
| 03 | Zerogon | 3:58 | ||
| 04 | Blue Eyes -IN HARBOR TALE- | Tokyo University of the Arts - Geidai | 7:40 | |
| 05 | Duo | Sève Films | 3:30 | |
| 06 | TOKYO COSMO | Shirogumi, Inc. | 4:40 | |
| 07 | L'Aid | Autour de Minuit | 06:25 | |
| 08 | Escargore | Media Design School | 4:31 | |
| 09 | Chase Me | 2:56 | ||
| 10 | re÷belief | Rochester Institute of Technology | 6:55 | |
| 11 | Let's Go | The School of Visual Arts | 2:32 | |
| 12 | Les Liens de sang (Blood Ties) | Ecole Georges Méliès School (EESA) | 3:53 | |
| 13 | Le Son des Flammes | L'Institut Supérieur des Arts Appliqués (LISAA) | 3:46 | |
| 14 | Nebula | Sève Films | 3:20 | |
| 15 | Mortal Breakup Inferno | Sève Films | 3:16 | |
| 16 | Roots | Kawanimation | 4:22 | |
| 17 | Sahara | Autour de Minuit | 8:00 | |
| 18 | Centopeia | 6:40 | ||
| 19 | Denise | Autour de Minuit | 8:50 | |
| 20 | RAKUEN TSUIHO Expelled from Paradise | Toei Animation | 4:40 | |
| 21 | 8.9 | Sève Films | 3:07 | |
| 22 | Tom Clancy's The Division: Take Back New York | Blur Studio | 4:12 | |
| 23 | DeusEx Mankind Divided CGI Trailer | SQUARE ENIX CO., LTD. | 3:33 | |
| 24 | LEAPS IN EVOLUTION | NHK (Japan Broadcasting Corporation) | 2:50 (excerpt) | |
| 25 | Asia Symphony | 1:20 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 07 | Jinxy Jenkins and Lucky Lou | Ringling College of Art and Design | 3:50 | |
| 1 | Dark souls II - Launch trailer | 1:34 | ||
| 10 | White House Down - Destruction of the Capitol | Method Studios and Columbia Pictures | 2:24 | |
| 11 | Nike 'The Last Game' | 5:08 | ||
| 12 | Assassin's Creed Unity E+ Cinematic Trailer | 3:42 | ||
| 13 | My Little Croco | Supinfocom Arles | 6:28 | |
| 14 | Escarface | Supinfocom Arles | 4:51 | |
| 15 | Greenfields | Supinfocom Arles | 7:02 | |
| 16 | Treo Fiskur | Supinfocom Arles | 6:45 | |
| 17 | Nine | 8:33 | ||
| 18 | Story | 4:50 | ||
| 19 | Shelved | 4:43 | ||
| 2 | Ascension | Supinfocom Arles | 7:05 | |
| 20 | Space cat Hob | 5:58 | ||
| 21 | 100m | 2:40 | ||
| 22 | Beyond The Lines | ESMA École Supérieure Des Métiers Artistiques | 5:34 | |
| 23 | Entracte | 5:03 | ||
| 24 | Forward, March! | 4:27 | ||
| 25 | La Vie En Vert | 5:32 | ||
| 26 | L'Incroyable Marrec | 5:40 | ||
| 27 | Monkey Symphony | 6:03 | ||
| 28 | Red Spot | 8:34 | ||
| 29 | The Legend of the Flying Tomato | 4:37 | ||
| 3 | Home sweet home | Supinfocom Arles | 9:51 | |
| 30 | Light Motif | 4:14 | ||
| 31 | Monster | 2:09 | ||
| 32 | Journey Of My Memory | 5:15 | ||
| 33 | Initium | ArtFX | 4:58 | |
| 34 | Atome | ArtFX | 3:47 | |
| 35 | Amasia | ArtFX | 7:23 | |
| 36 | A Tale (Un Conte) |
|
Gobelins L'Ecole de L'Image | 2:23 |
| 37 | Myosis | Gobelins L'Ecole de L'Image | 3:13 | |
| 38 | Meet Meat | Gobelins L'Ecole de L'Image | 2:25 | |
| 39 | 11 Paper Place | 6:00 | ||
| 4 | Sun of a beach | Supinfocom Arles | 5:47 | |
| 40 | Happy & Gay | 10:14 | ||
| 41 | Cupidiculous | 1:45 | ||
| 42 | A Warrior's Dream | Communication University of China | 3:16 | |
| 43 | Coda | 8:51 | ||
| 44 | Juste de l'eau | 4:05 | ||
| 45 | Land | 3:42 | ||
| 46 | The Prize Inside | 2:14 | ||
| 47 | Fol'Amor | Gobelins L'Ecole de L'Image | 2:22 | |
| 48 | Floating in my mind | Gobelins L'Ecole de L'Image | 3:08 | |
| 49 | MeTube: August sings Carmen "Habanera" | 3:58 | ||
| 5 | Over the Moon | 7:12 | ||
| 50 | Infiniti 'Factory of Life' | Method Studios | 1:00 | |
| 51 | Iron Man 3 - the 'Extremis Effect' | Method Studios and Marvel Studios | 1:30 | |
| 52 | Divergent - behind the 'mirror room' | Method Studios and Summit Entertainment | 2:00 | |
| 53 | Little Yeyos | 3:28 | ||
| 54 | Bank of America 'Gladly Tuesday' | 0:30 | ||
| 55 | Mortadelo y Filemon contra Jimmy el Cachondo | 1:38 | ||
| 56 | Level 1457 Last | 5:05 | ||
| 6 | Load | 9:20 | ||
| 7 | Jinxy Jenkins, Lucky Lou | 3:50 | ||
| 8 | General Electric 'Childlike Imagination' | Method Studios and MJZ | 1:00 | |
| 9 | DirecTV 'Troll' | Method Studios and Summit Entertainment | 1:00 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 1 | Kia 'Space Babies' | Method Studios | 1:00 | |
| 10 | SONATA | Autour de Minuit | 10:50 | |
| 11 | Watch Dogs Exposed Cinematic Trailer | DIGIC Pictures Ltd. | 3:38 | |
| 12 | Inside "Elysium": From Earth to the Ring | Image Engine Design Inc. | 1:55 | |
| 13 | Francis | Superfad | 7:12 | |
| 14 | Stress | Babusjka AS | 1:00 | |
| 15 | Shave It | 3dar | 4:11 | |
| 16 | A la Francaise | Supinfocom Arles | 6:38 | |
| 17 | Halo 4 Prologue | DIGIC Pictures Ltd. | 3:28 | |
| 18 | Caminandes: Llama Drama | 1:32 | ||
| 19 | 5 Meters 80 | Cube Creative | 5:26 | |
| 2 | Chicken or the Egg | Ringling College of Art and Design | 3:18 | |
| 20 | Tekken Tag Tournament 2 | Digital Frontier Inc. | 2:42 | |
| 21 | Assassin's Creed 4 Black Flag | DIGIC Pictures Ltd. | 2:01 | |
| 22 | Assassin's Creed 3 Cinematic Trailer | DIGIC Pictures Ltd. | 3:10 | |
| 23 | Castlevania - Lords of Shadow 2 E3 2012 Cinematic Trailer | DIGIC Pictures Ltd. | 3:15 | |
| 24 | Dark Souls II | 1:51 | ||
| 25 | PlanetSide 2: Death is No Excuse | Blur Studio | 3:14 | |
| 26 | Kia 'Hotbots' | Method Studios | 0:38 | |
| 27 | Perfect Shadow | 0:48 | ||
| 28 | AMD "Be Invincible" Commercial | DIGIC Pictures Ltd. | 3:38 | |
| 29 | The Avengers - Title Sequence | Method Studios | 2:00 | |
| 3 | infime | Cut and Cook | 2:20 | |
| 30 | Cloud Atlas - The Worlds of Sonmi and Zachry | Method Studios | 4:56 | |
| 31 | Abraham Lincoln: Vampire Hunter - Train top ba le | Method Studios | 1:37 | |
| 32 | Voile Noir | ArtFX | 5:05 | |
| 33 | Express | Transistor Studio | 5:58 | |
| 34 | Of Monsters and Men: King and Lionheart |
|
WeWereMonkeys | 2:05 |
| 35 | Deadmau5 'Professional Griefers' | Method Studios | 5:34 | |
| 36 | Juvenile | A4A Inc. | 6:38 | |
| 37 | Azul | Autour de Minuit and Supinfocom Arles | 7:52 | |
| 38 | Bet She'an | Autour de Minuit and Supinfocom Arles | 7:43 | |
| 39 | Missing U | Ringling College of Art and Design | 2:28 | |
| 4 | The Gift | Miniestudio | 7:44 | |
| 40 | House Pickles | L'Institut Supérieur des Arts Appliqués (LISAA) | 1:49 | |
| 41 | Catharsis | Supinfocom Valenciennes | 6:24 | |
| 42 | Oru Burus | Autour de Minuit and Supinfocom Valenciennes | 5:15 | |
| 43 | Trois Petits Chats | Supinfocom Valenciennes | 5:39 | |
| 44 | Serial Taxi | Ringling College of Art and Design | 2:16 | |
| 45 | SpyFox | Ringling College of Art and Design | 4:32 | |
| 46 | Runaway | Ringling College of Art and Design | 3:37 | |
| 48 | Solus | ESMA École Supérieure Des Métiers Artistiques | 7:00 | |
| 49 | Contre Temps | Supinfocom Arles | 8:02 | |
| 5 | HINODE | 3:00 | ||
| 50 | Scoutin' for Skunk-Ape! | Ringling College of Art and Design | 3:33 | |
| 51 | Dia De Los Muertos | Ringling College of Art and Design | 3:03 | |
| 52 | Roadkill Redemption | Ringling College of Art and Design | 2:33 | |
| 53 | Brain Divided | Ringling College of Art and Design | 4:59 | |
| 54 | Clouds | DSK Supinfocom India and Pune | 4:44 | |
| 55 | Lightning Larry | School of Visual Arts | 3:07 | |
| 56 | Rebelote | ESMA École Supérieure Des Métiers Artistiques | 8:38 | |
| 57 | Reverso | ArtFX | 7:14 | |
| 58 | Exit | The One Academy | 4:00 | |
| 59 | In-Between | Gobelins L'Ecole de L'Image | 3:03 | |
| 6 | Premier Automne | Je Regarde, Melting Productions, and InEfecto | 10:30 | |
| 60 | Stewpot Rhapsody | Gobelins L'Ecole de L'Image | 2:55 | |
| 61 | One Day | Gobelins L'Ecole de L'Image | 4:23 | |
| 62 | Armagedón | Atotonilco Estudio | 9:27 | |
| 63 | Entrance Exam | 7:22 | ||
| 64 | Shadow & Light | 1:07 | ||
| 65 | Fuga | 14:33 | ||
| 66 | Jazz That Nobody Asked For | 4:11 | ||
| 67 | Fingers Tale | Studio Mica | 4:07 | |
| 68 | 850 Meters | Thuristar | 14:57 | |
| 69 | Hamayuri | Filmakademie Baden-Württemberg | 1:59 | |
| 7 | Wrath of the Titans - Awakening of Kronos | Method Studios | 1:49 | |
| 70 | Under the Fold | 7:34 | ||
| 71 | Grow | 3:27 | ||
| 72 | Nakwon | Clockhouse | 17:54 | |
| 73 | LSD ABC | 3:56 | ||
| 74 | Dji. Death fails | Simpals LTD | 3:56 | |
| 75 | Ed. | hype.cg | 13:55 | |
| 8 | The Elder Scrolls Online | Blur Studio | 5:19 | |
| 9 | Mr Hublot | ZEILT productions | 11:36 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 1 | Lindwurm | 1:09 | ||
| 10 | EXIT | L'Institut Supérieur des Arts Appliqués (LISAA) | 3:09 | |
| 11 | TOYOTA Hybrid | Xchanges vfx | 1:34 | |
| 12 | THE POWER OF GENERATIONS | 2:51 | ||
| 13 | Rat in a Book | Taiyokikaku | 1:41 | |
| 14 | Reviving Redwood | Ringling College of Art and Design | 2:14 | |
| 15 | TENTATION | Supinfocom Arles | 4:26 | |
| 16 | Growth: Tendril | 1:47 | ||
| 17 | Cathexis | 10:00 | ||
| 18 | Ride of Passage | 4:34 | ||
| 19 | A FOX TALE | Supinfocom Arles | 6:50 | |
| 2 | Eternity | 2:14 | ||
| 20 | The Sixth Leaf | 4:35 | ||
| 21 | Perpetual Ocean | NASA Scientific Visualization Studio | 3:03 | |
| 22 | Calvaire Fruité | 5:37 | ||
| 23 | Aalterate | 9:40 | ||
| 24 | Mixed Reality Fashion Show | Nanyang Technological University | 1:22 | |
| 25 | Between 12:00 | 5:26 | ||
| 26 | BEAR ME | 5:20 | ||
| 27 | De riz ou d'Arménie | Supinfocom Valenciennes | 7:18 | |
| 28 | The Ballad of Poisonberry Pete | 5:27 | ||
| 29 | Sugar Coat | 2:56 | ||
| 3 | Shelter | 6:06 | ||
| 30 | THE ARCHIVER | ArtFX | 4:21 | |
| 31 | L'Odyssée de Cartier | Quad Productions | 3:34 | |
| 32 | Pardesi | DSK Supinfocom India | 5:39 | |
| 33 | THE CHASE | 4:45 | ||
| 34 | CALDERA | 10:22 | ||
| 35 | BILLETS S'IL VOUS PLAIT | ArtFX | 3:57 | |
| 4 | Jelly Jeff | 2:29 | ||
| 5 | Halo 4 'The Commissioning' | MJZ | 1:00 | |
| 6 | SOLIPSIST | 10:05 | ||
| 7 | Snail Trail | Academy of Media Arts | 2:43 | |
| 8 | Son Indochine | Vivement Lundi ! and Blink Productions | 9:05 | |
| 9 | A Happy Wish | 11:15 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 1 | Load | The Animation Workshop | 5:11 | |
| 10 | Goat and Aaron | Hornet | 5:40 | |
| 11 | 9 States of Ambivalence | 1:30 | ||
| 12 | Amen! | now films and studioNICE | 4:52 | |
| 13 | The People Who Never Stop | 3:30 | ||
| 14 | Planet Dinosaur | BBC and Jellyfish Pictures | 5:00 | |
| 15 | Hominid | Expression College for Digital Arts | 1:29 | |
| 16 | Una Furtiva Lagrima | 3:06 | ||
| 17 | Drown To Life | 2:14 | ||
| 18 | Sequoia Mantis | Quad Productions | 0:52 | |
| 19 | Kia 'Share Some Soul' | Method Studios | 1:00 | |
| 2 | Freestyle2 the movie – Buzzer Beater | Alfred Imageworks | 4:21 | |
| 20 | Hatching | The White Rabbit Animation, Inc. | 3:44 | |
| 21 | The Last Photo | Velvet Saloon | 8:11 | |
| 22 | Lubdhanam Cora Short Film | 4:46 | ||
| 3 | Sequoia Testimony of a Snail |
|
Quad Productions | 1:04 |
| 4 | Inside the Human Body | BBC and Jellyfish Pictures | 5:00 | |
| 5 | Sequoia Skunk | Quad Productions | 0:54 | |
| 6 | Mimic | 1:57 | ||
| 7 | Luigi‘s Pizzaride 3D | Georg Simon Ohm University of Applied Sciences Nuremberg | 3:17 | |
| 8 | Amnesty International Break the Law of Silence | Quad Productions | 1:09 | |
| 9 | Time Lapse Radiance | Nagoya City University | 1:53 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 10 | Defective Detective | Ringling College of Art and Design | 3:35 | |
| 10 | The Flap Crashers | 6:28 | ||
| 11 | Mighty Antlers | 4:34 | ||
| 11 | The Forgotten | Electronics and Telecommunications Research Institute (ETRI) | 3:04 | |
| 12 | Opuesto | Digital Content Institute | 3:59 | |
| 12 | Salma | 4:17 | ||
