SVR: View All SIGGRAPH Asia SVRs
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| Coffee Brake | UTS Animal Logic Academy | 02:43 | ||
| 01 | Fire | 06:25 | ||
| 02 | Alone | UTS Animal Logic Academy | 7:15 | |
| 04 | The Strange Case of the Human Cannonball | INQUIETO FILMS | 09:53 | |
| 05 | Prends Chair | Les Astronautes | 17:34 | |
| 06 | Bridge my little friends | StudioGooneys | 09:29 | |
| 07 | Le charade | Savannah College of Art and Design | 03:20 | |
| 08 | Amazing Dinoworld 2 | NHK (Japan Broadcasting Corporation) | 15:38 | |
| 09 | The Name | Miyu Distribution | 01:37 | |
| 10 | Don't Feed the Unicorn | Ringling College of Art and Design | 02:56 | |
| 11 | The Red Heel | Ringling College of Art and Design | 02:17 | |
| 12 | Wind Goes On | morph workshop | 15:00 | |
| 13 | Sheep Shapes | School of Visual Arts | 04:28 | |
| 14 | The Prince & the Unicorn | School of Visual Arts | 05:28 | |
| 15 | All the Best | Rudo Company | 03:37 | |
| 16 | Slap the Deck | School of Visual Arts | 05:20 | |
| 17 | Keep Out | University of West Bohemia | 08:09 | |
| 18 | VOW | The One Academy | 03:27 | |
| 19 | Croak Show | Toonz Animation India Pvt Ltd | 04:17 | |
| 20 | Atomic Chicken | École des Nouvelles Images | 05:05 | |
| 21 | coin coin | École des Nouvelles Images | 05:45 | |
| 22 | Scrabbled | The One Academy | 06:13 | |
| 23 | Atmospheric Carbon Dioxide Tagged by Source | NASA Scientific Visualization Studio | 02:03 | |
| 24 | Tomatoes | Digital Hollywood University | 04:41 | |
| 25 | The Day It was an Excursion | Musashino Art University | 05:49 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Dandelion | Ringling College of Art and Design | 03:38 | |
| 02 | Moirai – Thread of Life | Nanyang Technological University | 05:37 | |
| 03 | Hair Universe | Kotory Studio | 11:21 | |
| 04 | Cheeky | Ringling College of Art and Design | 01:55 | |
| 05 | Octopus Ninja | Ringling College of Art and Design | 02:27 | |
| 06 | Bent Out of Shape | Ringling College of Art and Design | 03:08 | |
| 07 | The Witch's Cat | Brigham Young University | 07:33 | |
| 08 | Lapso | California Institute of the Arts | 03:18 | |
| 09 | Smile Mask | School of Visual Arts | 03:55 | |
| 11 | Head in the Clouds | Ringling College of Art and Design | 02:15 | |
| 13 | Black Curtain: The Fear | Dikko! | 03:29 | |
| 14 | My name is Edgar and I have a cow | Miyu Distribution | 07:48 | |
| 15 | Ficusia | Informatics Engineering, Batam State Polytechnic, and Cinderella From Indonesia | 27:35 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Iron Sail | Revenant | 02:18 | |
| 02 | Samurai Frog Golf | Marza Animation Planet Inc. | 03:48 | |
| 03 | Going Well... | Tokyo University of the Arts | 03:53 | |
| 04 | Crush On | National Taiwan University of Science and Technology | 05:01 | |
| 05 | Bon Appetit! | Ringling College of Art and Design | 02:08 | |
| 06 | Unforgotten | Arizona State University | 08:21 | |
| 07 | Period Drama | Ringling College of Art and Design | 02:02 | |
| 08 | Reprise | Reprise | 03:08 | |
| 09 | Sprite Fright | Blender | 10:21 | |
| 10 | Metamodernity | Tonko House LLC | 07:23 | |
| 11 | The Sprayer | Negative Art Studio | 08:25 | |
| 13 | The end of war | Tsinghua University | 06:25 | |
| 15 | 白線 Realign | Aries | 16:27 | |
| 16 | Apart | UTS Animal Logic Academy | 03:56 | |
| 17 | The Pope's Dog | Savannah College of Art and Design | 05:08 | |
| 18 | Fiesta Blood | Ringling College of Art and Design | 01:46 | |
| 19 | Outlaw | National Taiwan University of Arts | 05:22 | |
| 20 | Cold Lunch | Ringling College of Art and Design | 02:46 | |
| 21 | CAR-T Cells: Engineered Cancer Killers | University of Melbourne | 10:42 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Deloitte - At the Beginning of Everything | Onesal Co. Ltd | 1:06 | |
| 02 | 400 MPH | Supinfocom Rubika and Je Regarde | 4:48 | |
| 03 | Splendor | Musashino Art University | 3:13 | |
| 04 | The Ostrich Politic | Gobelins L'Ecole de L'Image | 6:25 | |
| 05 | Gunpowder | Supinfocom Rubika | 5:30 | |
| 06 | Forglemmegei | Miyu Distribution | 7:21 | |
| 07 | NASA's Black Marble Night Lights Used to Examine Disaster Recovery in Puerto Rico | 2:15 | ||
| 08 | Best Friend | Gobelins L'Ecole de L'Image | 5:45 | |
| 09 | Deepness of the Fry | Supinfocom Rubika and Miyu Distribution | 4:03 | |
| 10 | ILM Behind the Magic 2019 | Industrial Light & Magic | 3:00 | |
| 11 | Hedgehog | Gobelins L'Ecole de L'Image | 4:48 | |
| 12 | The Heretic (Part 1) | Unity Technologies | 3:44 | |
| 13 | Selfish | Sheridan College | 2:26 | |
| 14 | Spring | Blender Animation Studio | 7:43 | |
| 15 | Maestro | Bloom Pictures and ILLOGIC Collectif | 1:43 | |
| 16 | Stress | Piktura and Je Regarde | 3:08 | |
| 17 | Manen | ArtFX and Miyu Distribution | 3:40 | |
| 18 | Desire of Rails | Giantstep | 2:04 | |
| 19 | Like and Follow | Forrest + Schlage | 2:05 | |
| 20 | Ikibanchi | ArtFX and Miyu Distribution | 3:43 | |
| 21 | O28 | Supinfocom Rubika | 5:18 | |
| 22 | The Lifeguard | Supinfocom Rubika and Je Regarde | 5:09 | |
| 23 | Mice, A Small Story | Isart Digital | 4:32 | |
| 24 | Purpleboy | Je Regarde and Bando À Parte | 5:36 | |
| 26 | Bound | Miyu Distribution | 4:54 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Mayday - Final Chapter | Grass Jelly Studio, Co., Ltd. | 6:10 | |
| 02 | Reflection | Giantstep | 1:19 | |
| 03 | Book of the Dead | Unity Technologies | 3:33 | |
| 04 | L'oiseau qui danse | 2:14 | ||
| 05 | Oculus Malus | Miyu Distribution and Sève Films | 5:16 | |
| 06 | Bacchus | Miyu Distribution | 5:08 | |
| 07 | Reverie | Miyu Distribution | 7:46 | |
| 08 | Vermin | Miyu Distribution | 6:03 | |
| 09 | The Stained Club | Supinfocom Rubika | 6:39 | |
| 10 | Pulse | Supinfocom Rubika | 6:38 | |
| 11 | The Bolt Connection | Supinfocom Rubika | 6:51 | |
| 12 | Grand Bassin | Miyu Distribution | 6:37 | |
| 13 | Hors PIis | Miyu Distribution | 6:01 | |
| 14 | Wild Love | Miyu Distribution and École des Nouvelles Images | 6:59 | |
| 15 | Out of the Cradle | Luminous Productions Co., Ltd. | 2:04 | |
| 16 | One Small Step | Taiko Animation Studios, Inc. | 7:40 | |
| 17 | Ocean of Oblivion | 4:27 | ||
| 18 | God of War 4 TV Commercial | Unit Image | 1:06 | |
| 19 | Miazmat | Platige Image | 4:08 | |
| 20 | Assassin's Creed ORIGINS Cinematic Trailer | DIGIC Pictures Ltd. | 3:30 | |
| 21 | St(r)ay | Cyder Studio | 8:36 | |
| 22 | Grands Canons | Miyu Distribution | 10:46 | |
| 23 | Bloeistraat 11 | Miyu Distribution | 9:39 | |
| 24 | An Island | And Maps And Plans | 12:50 | |
| 25 | Sonder | Soba Productions | 12:59 | |
| 26 | Game Changer | Ringling College of Art and Design | 2:40 | |
| 27 | Lillandril | Piktura | 9:42 | |
| 28 | Undiscovered | Savannah College of Art and Design | 2:49 | |
| 29 | City of Memories | Miyu Distribution | 5:48 | |
| 30 | Inheritor | Rangsit University | 3:01 | |
| 31 | Sans Gravite | Supinfocom Rubika | 7:56 | |
| 32 | Stuffed | Supinfocom Rubika | 6:34 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Here's the Plan | 18:29 | ||
| 02 | In a Heartbeat | Ringling College of Art and Design | 4:05 | |
| 03 | Our Wonderful Nature - The Common Chameleon | Lumatic GmbH & Co. KG | 3:32 | |
| 04 | Gokurosama | Sève Films | 6:53 | |
| 05 | Fly | Rangsit University | 4:25 | |
| 06 | The Shark in the Park | Woodblock and Polynoid | 3:02 | |
| 07 | AGENT 327: Operation Barbershop | Blender Foundation | 3:47 | |
| 08 | The Crew2 E3 Cinematic Trailer | Unit Image | 2:34 | |
| 09 | Garden Party | Ecole MoPA | 7:25 | |
| 10 | Preston | Sève Films | 4:30 | |
| 11 | Beyond Good and Evil 2 E3 Cinematic Trailer | Unit Image | 3:46 | |
| 12 | Canal Kitchen | Unit Image | 1:00 | |
| 13 | The inksect | MaliArts | 9:05 | |
| 14 | DREAMS-ON Logo | 1:17 | ||
| 15 | Discovery Japan “Sculptures” Filler |
|
Onesal Co. Ltd | 0:40 |
| 16 | AFTERWORK | 6:15 | ||
| 17 | The Tide | Holymage | 3:26 | |
| 18 | Poilus | Sève Films | 4:38 | |
| 19 | Mr. Pompone’s Perfume Factory | Autour de Minuit | 6:46 | |
| 20 | Asteria | ESMA École Supérieure Des Métiers Artistiques | 4:48 | |
| 21 | Farewell | ESMA École Supérieure Des Métiers Artistiques | 7:18 | |
| 22 | Resistance | Sève Films | 07:10 | |
| 23 | Screen Romance | Autour de Minuit | 5:21 | |
| 24 | Sirocco | Sève Films | 5:19 | |
| 25 | L'aviatrice | ESMA École Supérieure Des Métiers Artistiques | 6:45 | |
| 26 | Swiff | ESMA École Supérieure Des Métiers Artistiques | 7:08 | |
| 27 | The Passenger | ESMA École Supérieure Des Métiers Artistiques | 6:19 | |
| 28 | Pigments | Autour de Minuit | 5:45 | |
| 29 | Luxna | ESMA École Supérieure Des Métiers Artistiques | 7:03 | |
| 30 | Indice 50 | ESMA École Supérieure Des Métiers Artistiques | 5:48 | |
| 31 | Extinguished | Ringling College of Art and Design | 3:43 | |
| 32 | ADCN Talent Leader |
|
PlusOne | 0:33 |
| 33 | Going Ape | NIKOPICTO | 4:30 | |
| 34 | Memorial | Rangsit University | 4:24 | |
| 35 | Can You Hear Me? | National Yunlin University of Science and Technology | 4:09 | |
| 36 | Passing Rain | Hehaaa Production Ltd. | 5:56 | |
| 37 | Greenlight | Ajou University | 15:26 | |
| 38 | What A Peaceful Day | Taipei National University of the Arts | 4:45 | |
| 39 | Beyond the Cloud | Dans Digital | 1:44 | |
| 40 | First Bloom | LAIKA | 4:15 | |
| 41 | Retouch | National Yunlin University of Science and Technology | 4:15 | |
| 42 | Fungjai | Thai Music Kingdom | fuumstudio | 0:43 | |
| 43 | Love on the Balcony | Ringling College of Art and Design | 3:52 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Accidents, Blunders & Calamities | Media Design School | 5:24 | |
| 02 | Baggage Man | aug&ohr medien | 4:28 | |
| 03 | Borrowed Time | Quorum Films, LLC | 6:08 | |
| 04 | The Legend of Crabe Phare | Autour de Minuit | 6:34 | |
| 05 | FOR HONOR Trailer | Unit Image | 3:41 | |
| 06 | Graveland (Tombes & Manèges) | Sève Films | 7:02 | |
| 07 | Invisible | Ringling College of Art and Design | 3:13 | |
| 08 | Ocean Oddity | Sève Films | 5:39 | |
| 09 | ROBOTHERAPY | Sève Films | 5:21 | |
| 10 | Schirkoa | 13:06 | ||
| 11 | The Human Cell | The Walter + Eliza Hall Institute | 4:38 | |
| 12 | The Tiger; an old hunter’s tale | 4th Creative Party Co. | 3:46 | |
| 13 | ZZZEN | Autour de Minuit | 6:53 | |
| 14 | 14 | Sève Films | 7:01 | |
| 15 | AGAIN | School of Visual Arts | 5:18 | |
| 16 | AMA | Sève Films | 3:25 | |
| 17 | Anna | MoPA and Sève Films | 7:56 | |
| 18 | Candy Contraband | Ringling College of Art and Design | 2:29 | |
| 19 | Chimère | Je Regarde | 11:04 | |
| 20 | Entre les Lignes | Sève Films | 5:20 | |
| 21 | In Other Words | Bezalel Academy of Arts and Design | 5:42 | |
| 22 | Irminsul | Sève Films | 5:26 | |
| 23 | KNOB | Academy of Art University | 4:04 | |
| 24 | KORSER | Sève Films | 3:47 | |
| 25 | Last Shot | Ringling College of Art and Design | 2:36 | |
| 26 | Papa | Brigham Young University | 5:14 | |
| 27 | Red Star’s Collapse | Haute Ecole Albert Jacquard | 2:18 | |
| 28 | SpellBound | Ringling College of Art and Design | 3:06 | |
| 29 | The Moment | School of Visual Arts | 2:15 | |
| 30 | APOCALYPTOS | Autour de Minuit | 5:19 | |
| 31 | Ataraxya | Autour de Minuit | 6:01 | |
| 32 | For Honor | Platige Image | 2:30 | |
| 33 | KADO: The Right Answer | Toei Animation | 3:09 | |
| 34 | Mafia III | Blur Studio | 3:37 | |
| 35 | O | 3:31 | ||
| 36 | ROSE BLEUE | Autour de Minuit | 6:02 | |
| 37 | Strange Alloy | Yummy Films | 1:38 | |
| 38 | The Last Tree | Glow Production | 1:38 | |
| 39 | Watch Dogs 2 | 1:46 | ||
| 40 | The White Masks | Blur Studio | 1:39 | |
| 41 | Traces of my Brother | studioNICE | 14:18 | |
| 42 | Water Lily | Autour de Minuit | 8:08 | |
| 43 | Assassin’s Creed: Jack the Ripper | Unit Image | 1:49 | |
| 44 | Final Fantasy XV Trailer | DIGIC Pictures Ltd. | 4:17 | |
| 45 | Nordic Game Awards 2016 - Breaker Films | 3D College Denmark | 3:16 | |
| 46 | Organic Machines / Title Sequence | Anhui Xinzhi Digital Media Information Technology Co., Ltd. | 1;29 | |
| 47 | Prius Global Launch Video | Rotor Studios Pty Ltd | 3:04 | |
| 49 | Quenottes (Pearlies) | ZEILT productions | 12:35 | |
| 49 | SHERLOCK HOLMES: The Devil’s Daughter | Unit Image | 2:02 | |
| 50 | Tom Clancy’s The Division: Yesterday | Unit Image | 3:04 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | Leonard | Autour de Minuit | 6:00 | |
| 02 | Chaud Lapin | Autour de Minuit | 5:24 | |
| 03 | Zerogon | 3:58 | ||
| 04 | Blue Eyes -IN HARBOR TALE- | Tokyo University of the Arts - Geidai | 7:40 | |
| 05 | Duo | Sève Films | 3:30 | |
| 06 | TOKYO COSMO | Shirogumi, Inc. | 4:40 | |
| 07 | L'Aid | Autour de Minuit | 06:25 | |
| 08 | Escargore | Media Design School | 4:31 | |
| 09 | Chase Me | 2:56 | ||
| 10 | re÷belief | Rochester Institute of Technology | 6:55 | |
| 11 | Let's Go | The School of Visual Arts | 2:32 | |
| 12 | Les Liens de sang (Blood Ties) | Ecole Georges Méliès School (EESA) | 3:53 | |
| 13 | Le Son des Flammes | L'Institut Supérieur des Arts Appliqués (LISAA) | 3:46 | |
| 14 | Nebula | Sève Films | 3:20 | |
| 15 | Mortal Breakup Inferno | Sève Films | 3:16 | |
| 16 | Roots | Kawanimation | 4:22 | |
| 17 | Sahara | Autour de Minuit | 8:00 | |
| 18 | Centopeia | 6:40 | ||
| 19 | Denise | Autour de Minuit | 8:50 | |
| 20 | RAKUEN TSUIHO Expelled from Paradise | Toei Animation | 4:40 | |
| 21 | 8.9 | Sève Films | 3:07 | |
| 22 | Tom Clancy's The Division: Take Back New York | Blur Studio | 4:12 | |
| 23 | DeusEx Mankind Divided CGI Trailer | SQUARE ENIX CO., LTD. | 3:33 | |
| 24 | LEAPS IN EVOLUTION | NHK (Japan Broadcasting Corporation) | 2:50 (excerpt) | |
| 25 | Asia Symphony | 1:20 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 07 | Jinxy Jenkins and Lucky Lou | Ringling College of Art and Design | 3:50 |
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length | |
|---|---|---|---|---|---|
| No entries found. | |||||
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 11 | The Beauty | Magic Animation Studio |
| Track # | Title | Director(s) | Company / Institution / Agency | Length |
|---|---|---|---|---|
| 01 | APPLESEED: EX MACHINA | Digital Frontier Corporation | 4:35 |
















