Inventory View All
If you have SIGGRAPH items you would like to add to the collection, photograph it and send it to historyarchives@siggraph.org
| Year | Title | Category | Volume | Number | Item Type | Quantity |
|---|---|---|---|---|---|---|
| 2001 | SIGGRAPH 2001 Plastic Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 2001 | SIGGRAPH 2001 Plastic Disc | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2001 | SIGGRAPH 2001 Professional Chapters T-shirt | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Professional Chapters Yellow Tank top | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Temporary Tattoo | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2001 | SIGGRAPH 2001 White Polo Show Crew | Collectibles | Clothing, | 1 | ||
| 2000 | 3D Geometry Compression | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | 3D Photography | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | 3D User Interface Design: Fundamental Techniques, Theory, and Practice | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | A Practical Guide to Global Illumination Using Photon Maps | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | A Survey of Color for Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Advanced Graphics Programming Techniques Using OpenGL | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Advanced Issues in Level of Detail | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Advanced RenderMan 2: To RI_INFINITY and Beyond | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Aggressive Performance Optimizations For 3D Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | An Interactive Introduction to OpenGL Programming | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Animating Humans by Combining Simulation and Motion Capture | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Approaches for Procedural Shading on Graphics Hardware | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Color Science and Color Management for CGI and Film | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Developing Efficient Graphics Software | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Developing Shared Virtual Environments | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Drawing on the Right Side of the Brain | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Education Committee | Publications | Education Publication, | 4 | ||
| 2000 | Eye-Based Interaction in Graphical Systems: Theory & Practice | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Games Research: The Science of Interactive Entertainment | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Geometric Algebra: New Foundations, New Insights | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Getting Started With the Java Media APIs | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Image Quality Metrics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Image-Based Modeling, Rendering, and Lighting | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Image-Based Surface Details | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Interactive Walkthroughs of Large Geometric Datasets | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Internetworked 3D Computer Graphics: Overcoming Bottlenecks and Supporting Collaboration | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Introduction to Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Introduction to the Java Advanced Imaging API | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Migrating to an Object-Oriented Graphics API | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Modeling for Medical Applications | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Motion Editing: Principles, Practice, and Promise | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Obtaining 3D Models with a Hand-Held Camera | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Physically Based Parametric Sound Synthesis and Control | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Practical Parallel Processing for Realistic Rendering | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Rendering and Visualization in Parallel Environments | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | SIGGRAPH 2000 Advance Program | Publications | Conference Program / Information, | 1 | ||
| 2000 | SIGGRAPH 2000 Animation Theater Booklet | Publications | Animation Publication, Experience Publication, | 0 | ||
| 2000 | SIGGRAPH 2000 Computer Graphics Conference Proceedings CD-ROM | Publications | Conference-Related Electronic Media, | 5 | ||
| 2000 | SIGGRAPH 2000 Computer Graphics Conference Proceedings Video Tape | Publications | Conference-Related Electronic Media, | 6 | ||
| 2000 | SIGGRAPH 2000 Conference Abstracts and Applications | Publications | Conference-Related Electronic Media, | 6 | ||
| 2000 | SIGGRAPH 2000 Conference Abstracts and Applications | Publications | Experience Publication, Learning Publication, | 5 | ||
| 2000 | SIGGRAPH 2000 Conference and Exhibition Locator | Publications | Conference Program / Information, | 1 | ||
| 2000 | SIGGRAPH 2000 Conference Proceedings DVD-ROM | Publications | Conference-Related Electronic Media, | 2 | ||
| 2000 | SIGGRAPH 2000 Conference Proceedings, Computer Graphics | Publications | Learning Publication, Proceeding, | 4 | ||
| 2000 | SIGGRAPH 2000 Course Notes CD-ROM | Publications | Conference-Related Electronic Media, | 2 | ||
| 2000 | SIGGRAPH 2000 Electronic Art and Animation Catalog | Publications | Conference-Related Electronic Media, | 7 | ||
| 2000 | SIGGRAPH 2000 Electronic Art and Animation Catalog | Publications | Animation Publication, Art Show Publication, Experience Publication, | 4 | ||
| 2000 | SIGGRAPH 2000 Electronic Theater Booklet | Publications | Animation Publication, Experience Publication, | 3 | ||
| 2000 | SIGGRAPH 2000 Program & Buyer's Guide | Publications | Conference Program / Information, | 2 | ||
| 2000 | SIGGRAPH 2000 The Music of New Orleans | Publications | Conference-Related Electronic Media, | 1 | ||
| 2000 | Simulating Nature: From Theory to Practice | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Smart Animated Agents | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Stuart Little: A Tale of Fur, Costumes, Performances, and Integration: Breathing Real Life Into a Digital Character | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Subdivision for Modeling and Animation | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | The Art and Technology of Disney's "Dinosaur" | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | The Convergence of Scientific Visualization Methods with the World Wide Web | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | The Technology of Digital Cinema (D-cinema) | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Visibility: Problems, Techniques, and Applications | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Visual Curves and Surfaces: A Non-Technical Approach | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | Visualizing Quaternions | Publications | Course Notes, Learning Publication, | 0 | ||
| 2000 | SIGGRAPH 2000 Black Bucket Hat | Collectibles | Hats + Caps, | 1 | ||
| 2000 | SIGGRAPH 2000 Black Button Up Long Sleeve | Collectibles | Clothing, | 2 | ||
| 2000 | SIGGRAPH 2000 Black Conference T-shirt | Collectibles | Clothing, | 2 | ||
| 2000 | SIGGRAPH 2000 Black Polo | Collectibles | Clothing, | 3 | ||
| 2000 | SIGGRAPH 2000 Black Polo Papers Committee | Collectibles | Clothing, | 1 | ||
| 2000 | SIGGRAPH 2000 Black T-Shirt | Collectibles | Clothing, | 1 | ||
| 2000 | SIGGRAPH 2000 Business Card Holder | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2000 | SIGGRAPH 2000 Calculator | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2000 | SIGGRAPH 2000 Calendar | Collectibles | Other SIGGRAPH Swag, | 3 | ||
| 2000 | SIGGRAPH 2000 Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 2000 | SIGGRAPH 2000 Conference Pin | Collectibles | Pins + Buttons, | 6 | ||
| 2000 | SIGGRAPH 2000 Conference Poster | Collectibles | Posters, | 5 | ||
| 2000 | SIGGRAPH 2000 Etch A Sketch | Collectibles | Other SIGGRAPH Swag, | 2 | ||
| 2000 | SIGGRAPH 2000 Large Post it Notes | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2000 | SIGGRAPH 2000 Light-Green T-shirt Video Review | Collectibles | Clothing, | 1 | ||
| 2000 | SIGGRAPH 2000 Light-Purple Tank top Professional Chapter | Collectibles | Clothing, | 1 | ||
| 2000 | SIGGRAPH 2000 New Orleans Lanyard | Collectibles | Other SIGGRAPH Swag, | 4 | ||
| 2000 | SIGGRAPH 2000 Purple Chapters T-shirt | Collectibles | Clothing, | 2 | ||
| 2000 | SIGGRAPH 2000 Show Crew Polo | Collectibles | Clothing, | 1 | ||
| 2000 | SIGGRAPH 2000 Water Cup | Collectibles | Mugs + Glasses, | 1 | ||
| 2000 | SIGGRAPH 2000 White Bucket Hat | Collectibles | Hats + Caps, | 1 | ||
| 2000 | SIGGRAPH 2000 White T-shirt New Orleans | Collectibles | Clothing, | 2 | ||
| 2000 | SIGGRAPH 2000 Word Magnets | Collectibles | Other SIGGRAPH Swag, | 11 | ||
| 1999 | 1999 Art Show Slide Set | Publications | Slide Set, | 0 | ||
| 1999 | 2D and 3D Image Registration and Image Warping | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | 3D Computer Animation Workshop | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | 3D Geometric Compression | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | 3D Photography | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | A Survey of Color for Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | A Visual Effects Galaxy | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Advanced Graphics Programming Techniques Using OpenGL | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Advanced RenderMan: Beyond the Companion | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | An Interactive Introduction to OpenGL | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Case Study: Scanning Michelangelo's Florentine Pietá | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Color Science for Film, Video, and CGI | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | CPU Extensions for Graphics and Video | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Developing Efficient Graphics Software | Publications | Course Notes, Learning Publication, | 0 | ||
| 1999 | Developing Shared Virtual Environments | Publications | Course Notes, Learning Publication, | 0 |

