Inventory View All
If you have SIGGRAPH items you would like to add to the collection, photograph it and send it to historyarchives@siggraph.org
| Year | Title | Category | Volume | Number | Item Type | Quantity |
|---|---|---|---|---|---|---|
| 2002 | State of the Art in Hardware Shading | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | Stuart Little 2: Let the Feathers Fly | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | Super-Size It! Scaling Up to Massive Virtual Worlds | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | The Web as a Procedural Sketchbook | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | Understanding Virtual Environments: Immersion, Presence, and Performance | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | Using Tensor Diagrams to Represent and Solve Geometric Problems | Publications | Course Notes, Learning Publication, | 1 | ||
| 2002 | XML Basics for XHTML, SVG, and SMIL | Publications | Course Notes, Learning Publication, | 0 | ||
| 2002 | SIGGRAPH 2002 Baseball Cap | Collectibles | Hats + Caps, | 1 | ||
| 2002 | SIGGRAPH 2002 Calendar | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2002 | SIGGRAPH 2002 Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 2002 | SIGGRAPH 2002 Computer Animation Festival Committee Polo | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Computer Bag | Collectibles | Bags + Backpacks, | 2 | ||
| 2002 | SIGGRAPH 2002 Conference Paper- San Antonio | Collectibles | Posters, | 6 | ||
| 2002 | SIGGRAPH 2002 Conference Pin | Collectibles | Pins + Buttons, | 18 | ||
| 2002 | SIGGRAPH 2002 Conference T-shirt | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Grey Conference Fleece Jacket | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Plastic Bag | Collectibles | Bags + Backpacks, | 8 | ||
| 2002 | SIGGRAPH 2002 Professional Chapters Tank-top | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Red Pen | Collectibles | Other SIGGRAPH Swag, | 2 | ||
| 2002 | SIGGRAPH 2002 Red Polo Conference | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 San Antonio Lanyard | Collectibles | Other SIGGRAPH Swag, | 2 | ||
| 2002 | SIGGRAPH 2002 SIGGRAPH Professional Chapters World Pin | Collectibles | Pins + Buttons, | 3 | ||
| 2002 | SIGGRAPH 2002 Sticky Note pad | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2001 | 3D Hardcopy: Converting Virtual Reality to Physical Models | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | A Practical Guide to Global Illumination Using Photon Mapping | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | A Primer on Shapes: Curves and Surfaces | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | A Survey of Color for Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Acquisition and Visualization of Surface Light Fields | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Advanced Global Illumination | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Advanced Issues in Level of Detail | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Advanced RenderMan 3 | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Advanced Topics in 3D User Interface Design | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Aggressive Performance Optimizations For 3D Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | An Interactive Introduction to OpenGL Programming | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | An Introduction to the Kalman Filter | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Augmented Reality: The Interface is Everywhere | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Commodity-Based Scalable Visualization | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Computer Graphics for Large-Scale Immersive Theaters | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Developing Efficient Graphics Software | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Digital Geometry Processing | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | DirectX 8 Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Education Committee | Publications | Education Publication, | 0 | ||
| 2001 | From Ivory Tower to Silver Screen: Visual Effects Companies Reveal How Research and Development Finds its Way Into Production | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Gaming Techniques for Designing Compelling Virtual Worlds | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Geometric Algebra | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Geometric Signal Processing on Large Polygonal Meshes | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | How to Give a Great SIGGRAPH Talk | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Image Processing for Volume Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Image-Based Lighting | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Interactive Ray-Tracing | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Internetworked 3D Computer Graphics: Overcoming Bottlenecks, Supporting Collaboration, and Stepping up to Wireless Connectivity | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Intro to SMIL | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Introduction to Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Making Motion Capture Useful | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Media-Rich Programming With OpenML | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Motion Dynamics Animation Workshop | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | New Directions in Shape Representations | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Nonphotorealistic Rendering in Scientific Visualization | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Object Space Visibility | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Obtaining 3D Models With a Hand-Held Camera | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Performance OpenGL: Platform-Independent Techniques | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Physically Based Modeling | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Practical Parallel Processing for Today's Rendering Challenges | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Real-Time Shading | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Seeing in 3D | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Seeing is Believing: Reality Perception in Modeling, Rendering, and Animation | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Shrek': The Story Behind the Screen | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | SIGGRAPH 2001 Advance Program | Publications | Conference Program / Information, | 1 | ||
| 2001 | SIGGRAPH 2001 Computer Graphics Conference Proceedings CD-ROM | Publications | Conference-Related Electronic Media, | 3 | ||
| 2001 | SIGGRAPH 2001 Computer Graphics Conference Proceedings DVD-ROM | Publications | Conference-Related Electronic Media, | 3 | ||
| 2001 | SIGGRAPH 2001 Conference Abstracts and Applications | Publications | Conference-Related Electronic Media, | 5 | ||
| 2001 | SIGGRAPH 2001 Conference Abstracts and Applications | Publications | Experience Publication, Learning Publication, | 3 | ||
| 2001 | SIGGRAPH 2001 Conference and Exhibition Locator | Publications | Conference Program / Information, | 0 | ||
| 2001 | SIGGRAPH 2001 Conference Proceedings, Computer Graphics | Publications | Learning Publication, Proceeding, | 4 | ||
| 2001 | SIGGRAPH 2001 Course Notes CD-ROM | Publications | Conference-Related Electronic Media, | 3 | ||
| 2001 | SIGGRAPH 2001 Electronic Art and Animation Catalog | Publications | Conference-Related Electronic Media, | 3 | ||
| 2001 | SIGGRAPH 2001 Electronic Art and Animation Catalog | Publications | Animation Publication, Art Show Publication, Experience Publication, | 4 | ||
| 2001 | SIGGRAPH 2001 Frames | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | SIGGRAPH 2001 Program & Buyer's Guide | Publications | Conference Program / Information, | 1 | ||
| 2001 | SIGGRAPH 2001 SIGGRAPH Photo CD-ROM | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | SIGGRAPH 2001 STV 2001 | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | SIGGRAPH 2001 STV 2001 | Publications | Conference-Related Electronic Media, | 4 | ||
| 2001 | SIGGRAPH 2001: A Digital Odyssey Computer Animation Festival Booklet | Publications | Animation Publication, Experience Publication, | 3 | ||
| 2001 | Simulating Nature: Realistic and Interactive Techniques | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | State of the Art in Modeling and Measuring of Surface Reflection | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | State of the Art in Monte Carlo Ray Tracing for Realistic Image Synthesis | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | The Impact of Public Policy on Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | The Technology and Practice of Digital Cinema (D-cinema) | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Tracking: Beyond 15 Minutes of Thought | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | User-Interface Design for Work, Home, and on the Way | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Using Tensor Diagrams to Represent and Solve Geometric Problems | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Visibility, Problems, Techniques, and Applications | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Visualizing Quaternions | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | Visualizing Relativity | Publications | Course Notes, Learning Publication, | 0 | ||
| 2001 | SIGGRAPH 2001 2001 Navy Blue Student Volunteer Baseball Cap | Collectibles | Hats + Caps, | 1 | ||
| 2001 | SIGGRAPH 2001 Art Gallery Long Sleeve T-shirt | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Artist Button | Collectibles | Pins + Buttons, | 1 | ||
| 2001 | SIGGRAPH 2001 Baseball Cap | Collectibles | Hats + Caps, | 1 | ||
| 2001 | SIGGRAPH 2001 Black T-shirt | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Black T-shirt Exhibitor | Collectibles | Clothing, | 2 | ||
| 2001 | SIGGRAPH 2001 Blue T-shirt SVR | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Conference Pin | Collectibles | Pins + Buttons, | 13 | ||
| 2001 | SIGGRAPH 2001 Conference T-shirt | Collectibles | Clothing, | 3 | ||
| 2001 | SIGGRAPH 2001 Explore Interaction and Digital Images Poster | Collectibles | Posters, | 3 |

