Inventory View All
If you have SIGGRAPH items you would like to add to the collection, photograph it and send it to historyarchives@siggraph.org
| Year | Title | Category | Volume | Number | Item Type | Quantity |
|---|---|---|---|---|---|---|
| 1988 | Algorithms for Data Representation Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Applying Graphics Standards | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Color in Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Computational Algebraic Geometry And Geometric Modeling | Publications | Course Notes, Learning Publication, | 2 | ||
| 1988 | Computer Graphics in Science | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Contemporary Approaches to Geometry for Computer Graphics and Computer Aided Design | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Curve and Surface Design From Geometry to Applications | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Developments in Physically-Based Modeling | Publications | Course Notes, Learning Publication, | 2 | ||
| 1988 | Digital Typography | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Fractals: Introduction Basics and Application | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Functional-based Modeling | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Fundamentals and Overview of Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Image Synthesis | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Introduction To Computer Animation | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Introduction To Programming The X Window System | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Introduction to Raytracing | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Introduction To Solid Modelling | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Introduction To Window Management | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Issue 37: SIGGRAPH ’88 Animation Screening Room Highlights | Publications | SVR, | 1 | ||
| 1988 | Issue 38: SIGGRAPH ’88 Film & Video Show | Publications | SVR, | 1 | ||
| 1988 | Issue 39: SIGGRAPH ’88 Film & Video Show | Publications | SVR, | 1 | ||
| 1988 | Issue 40: SIGGRAPH ’88 Art Show: Interactive and Video Artists | Publications | SVR, | 1 | ||
| 1988 | Issue 41: SIGGRAPH ’88 Art Show: Interactive and Video Artists | Publications | SVR, | 1 | ||
| 1988 | Object-Oriented Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | SIGGRAPH 1988 Advance Program | Publications | Conference Program / Information, | 2 | ||
| 1988 | SIGGRAPH 1988 Art Show | Publications | Art Show Publication, | 0 | ||
| 1988 | SIGGRAPH 1988 Call for Participation | Publications | Conference Program / Information, | 1 | ||
| 1988 | SIGGRAPH 1988 Catalog of Interactive Installations and Video | Publications | Conference-Related Electronic Media, | 3 | ||
| 1988 | SIGGRAPH 1988 Conference Locator | Publications | Conference Program / Information, | 0 | ||
| 1988 | SIGGRAPH 1988 Conference Proceedings, Computer Graphics | Publications | 22 | 4 | Learning Publication, Proceeding, | 5 |
| 1988 | SIGGRAPH 1988 Film and Video Show Booklet | Publications | Animation Publication, Experience Publication, | 4 | ||
| 1988 | SIGGRAPH 1988 Final Program | Publications | Conference Program / Information, | 3 | ||
| 1988 | SIGGRAPH 1988 Panel Proceedings | Publications | Learning Publication, Proceeding, | 1 | ||
| 1988 | Special Effects With Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Stereoscopic And Multiplanar Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Synthetic Actors: The Impact of Artificial Intelligence and Robotics on Animation | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | The PostScript Page Description Language | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | User Interface Considerations of Windowing Systems | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | User Interface Management Systems | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | Visualization Techniques in the Physical Sciences | Publications | Course Notes, Learning Publication, | 0 | ||
| 1988 | SIGGRAPH 1988 Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 1988 | SIGGRAPH 1988 Conference Button | Collectibles | Pins + Buttons, | 1 | ||
| 1988 | SIGGRAPH 1988 Conference Poster/Calendar | Collectibles | Posters, | 1 | ||
| 1988 | SIGGRAPH 1988 Hardware Systems | Collectibles | Posters, | 0 | ||
| 1988 | SIGGRAPH 1988 Lightning Pin | Collectibles | Pins + Buttons, | 2 | ||
| 1988 | SIGGRAPH 1988 Visualization State of the Art (Blue) | Collectibles | Pins + Buttons, | 1 | ||
| 1988 | SIGGRAPH 1988 Visualization State of the Art (Red) | Collectibles | Pins + Buttons, | 1 | ||
| 1988 | SIGGRAPH 1988 Volume Imaging & Rendering | Collectibles | Posters, | 0 | ||
| 1988 | SIGGRAPH 1988 Volume Rendering Interest Group | Collectibles | Posters, | 0 | ||
| 1988 | SIGGRAPH 1988 White Conference T-Shirt | Collectibles | Clothing, | 2 | ||
| 1988 | SIGGRAPH 1988 White T-shirt Calgary The Great Train Rubbery | Collectibles | Clothing, | 1 | ||
| 1987 | 3-D Computer Animation by Computer | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Advanced Computer Animation | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Advanced topics in Solid Modeling | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Algorithms for Data Representation Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Animation Appreciation | Publications | Course Notes, Learning Publication, | 2 | ||
| 1987 | Applying Graphics Standards | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Color in Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Computer Animation Using Video Techniques | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Computer Animation: 3-D Motion - Specification and Control | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH | Publications | 21 | 2 | Computer Graphics Quarterly, | 2 |
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH | Publications | 21 | 1 | Computer Graphics Quarterly, | 2 |
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH | Publications | 21 | 3 | Computer Graphics Quarterly, | 2 |
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH | Publications | 21 | 5 | Computer Graphics Quarterly, | 1 |
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH, SIGGRAPH '87 Conference Proceedings | Publications | 21 | 4 | Computer Graphics Quarterly, | 2 |
| 1987 | Computer Graphics A Publication of ACM SIGGRAPH, Special Issue on Visualization in Scientific Computing | Publications | 21 | 6 | Computer Graphics Quarterly, | 3 |
| 1987 | Computer Graphics and Animation in the Physical Sciences | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Computer Graphics and the Sciences | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Digital Image Processing Fundamentals | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Documentation Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Fractals, Introduction Basics, and Perspectives | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Fundamentals and Overview of Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Geometry and Computer Graphics and Computer-Aided Design | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Human Computer Interaction: Selected Theories, Technologies, and Techniques | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Integrating Music And Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Introduction to Ray Tracing | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Introduction to Solid Modelling | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Introduction To Window Management | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Issue 36: SIGGRAPH ’87 Film & Video Show | Publications | SVR, | 1 | ||
| 1987 | Object Oriented Geometric Modeling and Rendering | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Quadtree and Octree Methods | Publications | Course Notes, Learning Publication, | 2 | ||
| 1987 | SIGGRAPH 1987 Advance Program | Publications | Conference Program / Information, | 2 | ||
| 1987 | SIGGRAPH 1987 Art Show | Publications | Art Show Publication, | 4 | ||
| 1987 | SIGGRAPH 1987 Call for Participation | Publications | Conference Program / Information, | 2 | ||
| 1987 | SIGGRAPH 1987 Conference Locator | Publications | Conference Program / Information, | 0 | ||
| 1987 | SIGGRAPH 1987 Conference Proceedings, Computer Graphics | Publications | 21 | 4 | Learning Publication, Proceeding, | 6 |
| 1987 | SIGGRAPH 1987 Film and Video Show Catalog | Publications | Animation Publication, Experience Publication, | 4 | ||
| 1987 | SIGGRAPH 1987 Final Program | Publications | Conference Program / Information, | 1 | ||
| 1987 | Special Effects With Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | The Geometry of Curve and Surface Design | Publications | Course Notes, Learning Publication, | 0 | ||
| 1987 | The Mechanical Universe an Integrated View of a Large Scale Animation Project | Publications | Course Notes, Learning Publication, | 2 | ||
| 1987 | The Modeling of Natural Phenomena | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Topics in Physically Based Modeling | Publications | Course Notes, Learning Publication, | 0 | ||
| 1987 | User Interface Management Systems | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | Using the PHIGS Standard | Publications | Course Notes, Learning Publication, | 1 | ||
| 1987 | SIGGRAPH 1987 Beach Club Towel | Collectibles | Other SIGGRAPH Swag, | 2 | ||
| 1987 | SIGGRAPH 1987 Conference Pin | Collectibles | Pins + Buttons, | 1 | ||
| 1987 | SIGGRAPH 1987 Conference Poster | Collectibles | Posters, | 4 | ||
| 1987 | SIGGRAPH 1987 Contributer's Special Edition Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 1987 | SIGGRAPH 1987 Exhibitor Button Beach Club | Collectibles | Pins + Buttons, | 1 | ||
| 1987 | SIGGRAPH 1987 Light Blue Exhibitor T-shirt | Collectibles | Clothing, | 1 | ||
| 1987 | SIGGRAPH 1987 Light-Gray T-shirt ACM | Collectibles | Clothing, | 1 | ||
| 1987 | SIGGRAPH 1987 T-Shirt - Computer Graphics Jello | Collectibles | Clothing, | 1 | ||
| 1986 | Advanced Computer Animation | Publications | Course Notes, Learning Publication, | 2 |

