Inventory View All
If you have SIGGRAPH items you would like to add to the collection, photograph it and send it to historyarchives@siggraph.org
| Year | Title | Category | Volume | Number | Item Type | Quantity |
|---|---|---|---|---|---|---|
| 1991 | Advanced Techniques in Human Modeling, Animation | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | An Introduction to Physically based Modeling | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Blossoming, The New Polar-Form Approach to Spline Curves and Surfaces | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Education of a Computer Animator | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Fractal Modeling in 3D Computer Graphics and Imaging | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Frontiers in Rendering | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Fundamentals and Overview of Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Generation of Three-Dimensional Data for Computer Image Synthesis | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Graphic Design and the Graphical Interface in the New Media Environment | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | High Definition Television (HDTV) Technology | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Introduction to Fractals | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Introduction to Volume Visualization | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Issue 71: SIGGRAPH ’91 Electronic Theatre | Publications | SVR, | 1 | ||
| 1991 | Issue 72: SIGGRAPH ’91 Electronic Theatre | Publications | SVR, | 1 | ||
| 1991 | Issue 73: SIGGRAPH ’91 Computer Graphics Screening Room | Publications | SVR, | 1 | ||
| 1991 | Issue 74: SIGGRAPH ’91 Computer Graphics Screening Room | Publications | SVR, | 1 | ||
| 1991 | Issue 75: ACM SIGGRAPH Exploring the Limits-Introducing ACM SIGGRAPH | Publications | SVR, | 0 | ||
| 1991 | Math for SIGGRAPH | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Motion Synthesis, Planning, and Control | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | New Media Applications in Art and Design | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Object and Constraint Paradigms for Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | PHIGS Plus, Proposed Extension to PHIGS Graphics Standard | Publications | Course Notes, Learning Publication, | 0 | ||
| 1991 | Photorealistic Volume Modeling and Rendering Techniques | Publications | Course Notes, Learning Publication, | 0 | ||
| 1991 | Radiosity | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | SIGGRAPH 1991 Advance Program | Publications | Conference Program / Information, | 2 | ||
| 1991 | SIGGRAPH 1991 Computer Graphics Screening Rooms Booklet | Publications | Animation Publication, Experience Publication, | 1 | ||
| 1991 | SIGGRAPH 1991 Computers in Art and Design | Publications | Art Show Publication, | 4 | ||
| 1991 | SIGGRAPH 1991 Conference Locator | Publications | Conference Program / Information, | 0 | ||
| 1991 | SIGGRAPH 1991 Conference Proceedings, Computer Graphics | Publications | 25 | 4 | Learning Publication, Proceeding, | 5 |
| 1991 | SIGGRAPH 1991 Electronic Theater Program Booklet | Publications | Animation Publication, Experience Publication, | 3 | ||
| 1991 | SIGGRAPH 1991 Electronic Theatre Catalog | Publications | Animation Publication, Experience Publication, | 4 | ||
| 1991 | SIGGRAPH 1991 Final Program | Publications | Conference Program / Information, | 4 | ||
| 1991 | SIGGRAPH 1991 Fractal Modeling in 3D Coomputer Graphics and Imaging | Publications | Conference-Related Electronic Media, | 4 | ||
| 1991 | State-of-the-Art in Volume Visualization | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Technical Evaluation of 3D Graphics Workstations | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | The RenderMan Interface and Shading Language | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Topics in the Construction, Manipulation and Assessment of Spline Surfaces | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Understanding Visual Perception and its Impact in Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Video Technology for Computer Graphics | Publications | Course Notes, Learning Publication, | 0 | ||
| 1991 | Virtual Interface Technology (Virtual Reality) | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | Visualizing Multidimensional Data | Publications | Course Notes, Learning Publication, | 1 | ||
| 1991 | X3D-PEX (PEX): Three-Dimensional Graphics in a Distributed Window System | Publications | Course Notes, Learning Publication, | 0 | ||
| 1991 | SIGGRAPH 1991 1991-1992 Engagement Calendar | Collectibles | Other SIGGRAPH Swag, | 0 | ||
| 1991 | SIGGRAPH 1991 3D Glasses | Collectibles | Other SIGGRAPH Swag, | 4 | ||
| 1991 | SIGGRAPH 1991 Blue T-Shirt Contributor | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 Card Deck | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 Coffee Mug | Collectibles | Mugs + Glasses, | 3 | ||
| 1991 | SIGGRAPH 1991 Conference Paper | Collectibles | Posters, | 2 | ||
| 1991 | SIGGRAPH 1991 Conference Pin | Collectibles | Pins + Buttons, | 2 | ||
| 1991 | SIGGRAPH 1991 Dark Blue T-shirt Conference Committee | Collectibles | Clothing, | 3 | ||
| 1991 | SIGGRAPH 1991 Dark-Blue Long-Sleeve T-shirt | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 Electronic Theatre Glasses | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 Electronic Theatre Paddle | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 Floppy Disks | Collectibles | Other SIGGRAPH Swag, | 2 | ||
| 1991 | SIGGRAPH 1991 Grey Sweatshirt Long Sleeve | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 Medium tall mug | Collectibles | Mugs + Glasses, | 1 | ||
| 1991 | SIGGRAPH 1991 Mousepad | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 Reception Token | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 Red T-shirt Student Volunteers | Collectibles | Clothing, | 2 | ||
| 1991 | SIGGRAPH 1991 SIGGRAPH 1991 Post it Notes | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 1991 | SIGGRAPH 1991 White Polo | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 White Silk Jacket | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 White T-shirt Las Vegas | Collectibles | Clothing, | 2 | ||
| 1991 | SIGGRAPH 1991 White T-shirt SVR | Collectibles | Clothing, | 1 | ||
| 1991 | SIGGRAPH 1991 Yellow AV Crew T-shirt | Collectibles | Clothing, | 1 | ||
| 1990 | Advanced Topics in Ray Tracing | Publications | Course Notes, Learning Publication, | 0 | ||
| 1990 | An Artistic Introduction To Computer Animation | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Character Animation By Computer | Publications | Course Notes, Learning Publication, | 2 | ||
| 1990 | Color And Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Computer Graphics in Visual Effects | Publications | Course Notes, Learning Publication, | 2 | ||
| 1990 | Curve and Surface Design: From Geometry to Applications | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Educators Seminar Education for Visualization | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Emerging User-Interface Media Potentials And Challenges | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Fractals: Analysis And Modeling | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Fundamentals And Overview Of Computer Graphics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Generation Of Three-Dimensional Data For Computer Image Synthesis | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Human Figure Animation Approaches And Applications | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Introduction To Hypertext And Hypermedia | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Introduction To Window Management | Publications | Course Notes, Learning Publication, | 0 | ||
| 1990 | Issue 61: Supercomputing ’90 Featuring Pieces from SIGGRAPH ’90 | Publications | SVR, | 1 | ||
| 1990 | Issue 62: Supercomputing ’90 Featuring Pieces from SIGGRAPH ’90 | Publications | SVR, | 1 | ||
| 1990 | Issue 66: SIGGRAPH ’90 Film & Video Theater | Publications | SVR, | 1 | ||
| 1990 | Issue 67: SIGGRAPH ’90 Film & Video Theater and SIGGRAPH ’90 Animation Screening Room | Publications | SVR, | 1 | ||
| 1990 | Issue 68: SIGGRAPH ’90 Animation Screening Room | Publications | SVR, | 1 | ||
| 1990 | Issue 69: SIGGRAPH ’90 Animation Screening Room | Publications | SVR, | 1 | ||
| 1990 | Leonardo: Journal of the International Society for Arts, Sciences and Technology, Digital Image - Digital Cinema | Publications | Art Show Publication, Experience Publication, | 6 | ||
| 1990 | Modeling and Animating With Implicit Surfaces | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Parallel Algorithms and Architectures for 3D Image Generation | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Phigs Plus: Advanced Three-Dimensional Graphics With a Standard Application Programmer Interface | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Radiosity | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | SIGGRAPH 1990 Advance Program, The Pioneers Return to Dallas | Publications | Conference Program / Information, | 1 | ||
| 1990 | SIGGRAPH 1990 Conference Locator | Publications | Conference Program / Information, | 0 | ||
| 1990 | SIGGRAPH 1990 Conference Proceedings, Computer Graphics | Publications | 24 | 4 | Learning Publication, Proceeding, | 5 |
| 1990 | SIGGRAPH 1990 Film and Video Theater Catalog, The Pioneers Return to Dallas | Publications | Animation Publication, Experience Publication, | 1 | ||
| 1990 | SIGGRAPH 1990 Film and Video Theater Program Booklet | Publications | Animation Publication, Experience Publication, | 5 | ||
| 1990 | SIGGRAPH 1990 Final Program, The Pioneers Return to Dallas | Publications | Conference Program / Information, | 1 | ||
| 1990 | SIGGRAPH 1990 Panel Proceedings | Publications | Learning Publication, Proceeding, | 4 | ||
| 1990 | SIGGRAPH 1990 Video Technology of Computer Graphics | Publications | Conference-Related Electronic Media, | 1 | ||
| 1990 | Solid Modeling Architectures Mathematics And Algorithms | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | State of the Art in Data Visualization | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | State of the Art in Facial Animation | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | Stereographics | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | The Computer Graphics Interface (CGI)-The Next International Graphics Standard | Publications | Course Notes, Learning Publication, | 1 | ||
| 1990 | The Postscript Page Description Language | Publications | Course Notes, Learning Publication, | 1 |

