Inventory: Missing Items
If you have SIGGRAPH collectibles you would like to add to the collection, photograph it and send it to historyarchives@siggraph.org
| Year | Title | Category | Volume | Number | Item Type | Quantity |
|---|---|---|---|---|---|---|
| 2002 | MPEG-4: Next-Generation Standard for Interactive Media | Publications | 11 | Course Notes, Learning Publication, | 0 | |
| 2002 | Multidimensional Visualization With Applications to Multivariate Problems | Publications | 4 | Course Notes, Learning Publication, | 0 | |
| 2002 | My Work Is Finished, Now What Do I Do? A Guide to Making a Dynamite Demo Reel | Publications | 8 | Course Notes, Learning Publication, | 0 | |
| 2002 | Non-Traditional Modeling | Publications | 41 | Course Notes, Learning Publication, | 0 | |
| 2002 | NURBS (NonUniform Rational B-Splines): A Primer | Publications | 57 | Course Notes, Learning Publication, | 0 | |
| 2002 | Obtaining 3D Models With a Hand-Held Camera | Publications | 54 | Course Notes, Learning Publication, | 0 | |
| 2002 | OpenGL 2.0 | Publications | 46 | Course Notes, Learning Publication, | 0 | |
| 2002 | Panic-Free Public Speaking | Publications | 19 | Course Notes, Learning Publication, | 0 | |
| 2002 | Perceptual and Artistic Principles for Effective Computer Depiction | Publications | 13 | Course Notes, Learning Publication, | 0 | |
| 2002 | Performance OpenGL: Platform-Independent Techniques | Publications | 37 | Course Notes, Learning Publication, | 0 | |
| 2002 | Practical Parallel Rendering | Publications | 22 | Course Notes, Learning Publication, | 0 | |
| 2002 | Projector-Based Graphics | Publications | 55 | Course Notes, Learning Publication, | 0 | |
| 2002 | Psychometrics 101: How to Design, Conduct, and Analyze Perceptual Experiments in Computer Graphics | Publications | 58 | Course Notes, Learning Publication, | 0 | |
| 2002 | Real-Time Shading Languages | Publications | 36 | Course Notes, Learning Publication, | 0 | |
| 2002 | Recent Advances in Non-Photorealistic Rendering for Art and Visualization | Publications | 23 | Course Notes, Learning Publication, | 0 | |
| 2002 | Recreating the Past | Publications | 27 | Course Notes, Learning Publication, | 0 | |
| 2002 | RenderMan in Production | Publications | 16 | Course Notes, Learning Publication, | 0 | |
| 2002 | SIGGRAPH 2002 Advance Program | Publications | Conference Program / Information, | 1 | ||
| 2002 | SIGGRAPH 2002 Art Gallery Promo | Publications | Conference-Related Electronic Media, | 1 | ||
| 2002 | SIGGRAPH 2002 Conference and Exhibition Locator | Publications | Conference Program / Information, | 1 | ||
| 2002 | SIGGRAPH 2002 STV Studio and Personel | Publications | Conference-Related Electronic Media, | 1 | ||
| 2002 | Simulating Nature: Realistic and Interactive Techniques | Publications | 9 | Course Notes, Learning Publication, | 0 | |
| 2002 | Sounds Good to Me! Computational Sound for Graphics, VR, and Interactive Systems | Publications | 45 | Course Notes, Learning Publication, | 0 | |
| 2002 | State of the Art in Hardware Shading | Publications | 17 | Course Notes, Learning Publication, | 0 | |
| 2002 | Stuart Little 2: Let the Feathers Fly | Publications | 32 | Course Notes, Learning Publication, | 0 | |
| 2002 | Super-Size It! Scaling Up to Massive Virtual Worlds | Publications | 35 | Course Notes, Learning Publication, | 0 | |
| 2002 | The Web as a Procedural Sketchbook | Publications | 40 | Course Notes, Learning Publication, | 0 | |
| 2002 | Understanding Virtual Environments: Immersion, Presence, and Performance | Publications | 49 | Course Notes, Learning Publication, | 0 | |
| 2002 | Using Tensor Diagrams to Represent and Solve Geometric Problems | Publications | 25 | Course Notes, Learning Publication, | 1 | |
| 2002 | XML Basics for XHTML, SVG, and SMIL | Publications | 18 | Course Notes, Learning Publication, | 0 | |
| 2002 | SIGGRAPH 2002 Baseball Cap | Collectibles | Hats + Caps, | 1 | ||
| 2002 | SIGGRAPH 2002 Calendar | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2002 | SIGGRAPH 2002 Coffee Mug | Collectibles | Mugs + Glasses, | 1 | ||
| 2002 | SIGGRAPH 2002 Computer Animation Festival Committee Polo | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Conference T-shirt | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Grey Conference Fleece Jacket | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Professional Chapters Tank-top | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Red Polo Conference | Collectibles | Clothing, | 1 | ||
| 2002 | SIGGRAPH 2002 Sticky Note pad | Collectibles | Other SIGGRAPH Swag, | 1 | ||
| 2001 | 3D Hardcopy: Converting Virtual Reality to Physical Models | Publications | 39 | Course Notes, Learning Publication, | 0 | |
| 2001 | A Practical Guide to Global Illumination Using Photon Mapping | Publications | 38 | Course Notes, Learning Publication, | 0 | |
| 2001 | A Primer on Shapes: Curves and Surfaces | Publications | 7 | Course Notes, Learning Publication, | 0 | |
| 2001 | A Survey of Color for Computer Graphics | Publications | 4 | Course Notes, Learning Publication, | 0 | |
| 2001 | Acquisition and Visualization of Surface Light Fields | Publications | 46 | Course Notes, Learning Publication, | 0 | |
| 2001 | Advanced Global Illumination | Publications | 20 | Course Notes, Learning Publication, | 0 | |
| 2001 | Advanced Issues in Level of Detail | Publications | 45 | Course Notes, Learning Publication, | 0 | |
| 2001 | Advanced RenderMan 3 | Publications | 48 | Course Notes, Learning Publication, | 0 | |
| 2001 | Advanced Topics in 3D User Interface Design | Publications | 44 | Course Notes, Learning Publication, | 0 | |
| 2001 | Aggressive Performance Optimizations For 3D Graphics | Publications | 43 | Course Notes, Learning Publication, | 0 | |
| 2001 | An Interactive Introduction to OpenGL Programming | Publications | 54 | Course Notes, Learning Publication, | 0 | |
| 2001 | An Introduction to the Kalman Filter | Publications | 8 | Course Notes, Learning Publication, | 0 | |
| 2001 | Augmented Reality: The Interface is Everywhere | Publications | 27 | Course Notes, Learning Publication, | 0 | |
| 2001 | Commodity-Based Scalable Visualization | Publications | 37 | Course Notes, Learning Publication, | 0 | |
| 2001 | Computer Graphics for Large-Scale Immersive Theaters | Publications | 31 | Course Notes, Learning Publication, | 0 | |
| 2001 | Developing Efficient Graphics Software | Publications | 12 | Course Notes, Learning Publication, | 0 | |
| 2001 | Digital Geometry Processing | Publications | 50 | Course Notes, Learning Publication, | 0 | |
| 2001 | DirectX 8 Graphics | Publications | 52 | Course Notes, Learning Publication, | 0 | |
| 2001 | Education Committee | Publications | Education Publication, | 0 | ||
| 2001 | From Ivory Tower to Silver Screen: Visual Effects Companies Reveal How Research and Development Finds its Way Into Production | Publications | 36 | Course Notes, Learning Publication, | 0 | |
| 2001 | Gaming Techniques for Designing Compelling Virtual Worlds | Publications | 16 | Course Notes, Learning Publication, | 0 | |
| 2001 | Geometric Algebra | Publications | 53 | Course Notes, Learning Publication, | 0 | |
| 2001 | Geometric Signal Processing on Large Polygonal Meshes | Publications | 17 | Course Notes, Learning Publication, | 0 | |
| 2001 | How to Give a Great SIGGRAPH Talk | Publications | 41 | Course Notes, Learning Publication, | 0 | |
| 2001 | Image Processing for Volume Graphics | Publications | 49 | Course Notes, Learning Publication, | 0 | |
| 2001 | Image-Based Lighting | Publications | 14 | Course Notes, Learning Publication, | 0 | |
| 2001 | Interactive Ray-Tracing | Publications | 13 | Course Notes, Learning Publication, | 0 | |
| 2001 | Internetworked 3D Computer Graphics: Overcoming Bottlenecks, Supporting Collaboration, and Stepping up to Wireless Connectivity | Publications | 26 | Course Notes, Learning Publication, | 0 | |
| 2001 | Intro to SMIL | Publications | 22 | Course Notes, Learning Publication, | 0 | |
| 2001 | Introduction to Computer Graphics | Publications | 28 | Course Notes, Learning Publication, | 0 | |
| 2001 | Making Motion Capture Useful | Publications | 51 | Course Notes, Learning Publication, | 0 | |
| 2001 | Media-Rich Programming With OpenML | Publications | 9 | Course Notes, Learning Publication, | 0 | |
| 2001 | Motion Dynamics Animation Workshop | Publications | 23 | Course Notes, Learning Publication, | 0 | |
| 2001 | New Directions in Shape Representations | Publications | 33 | Course Notes, Learning Publication, | 0 | |
| 2001 | Nonphotorealistic Rendering in Scientific Visualization | Publications | 32 | Course Notes, Learning Publication, | 0 | |
| 2001 | Object Space Visibility | Publications | 6 | Course Notes, Learning Publication, | 0 | |
| 2001 | Obtaining 3D Models With a Hand-Held Camera | Publications | 2 | Course Notes, Learning Publication, | 0 | |
| 2001 | Performance OpenGL: Platform-Independent Techniques | Publications | 3 | Course Notes, Learning Publication, | 0 | |
| 2001 | Physically Based Modeling | Publications | 25 | Course Notes, Learning Publication, | 0 | |
| 2001 | Practical Parallel Processing for Today's Rendering Challenges | Publications | 40 | Course Notes, Learning Publication, | 0 | |
| 2001 | Real-Time Shading | Publications | 24 | Course Notes, Learning Publication, | 0 | |
| 2001 | Seeing in 3D | Publications | 42 | Course Notes, Learning Publication, | 0 | |
| 2001 | Seeing is Believing: Reality Perception in Modeling, Rendering, and Animation | Publications | 21 | Course Notes, Learning Publication, | 0 | |
| 2001 | Shrek': The Story Behind the Screen | Publications | 19 | Course Notes, Learning Publication, | 0 | |
| 2001 | SIGGRAPH 2001 Advance Program | Publications | Conference Program / Information, | 1 | ||
| 2001 | SIGGRAPH 2001 Conference and Exhibition Locator | Publications | Conference Program / Information, | 0 | ||
| 2001 | SIGGRAPH 2001 Frames | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | SIGGRAPH 2001 Program & Buyer's Guide | Publications | Conference Program / Information, | 1 | ||
| 2001 | SIGGRAPH 2001 SIGGRAPH Photo CD-ROM | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | SIGGRAPH 2001 STV 2001 | Publications | Conference-Related Electronic Media, | 1 | ||
| 2001 | Simulating Nature: Realistic and Interactive Techniques | Publications | 47 | Course Notes, Learning Publication, | 0 | |
| 2001 | State of the Art in Modeling and Measuring of Surface Reflection | Publications | 10 | Course Notes, Learning Publication, | 0 | |
| 2001 | State of the Art in Monte Carlo Ray Tracing for Realistic Image Synthesis | Publications | 29 | Course Notes, Learning Publication, | 0 | |
| 2001 | The Impact of Public Policy on Computer Graphics | Publications | 1 | Course Notes, Learning Publication, | 0 | |
| 2001 | The Technology and Practice of Digital Cinema (D-cinema) | Publications | 35 | Course Notes, Learning Publication, | 0 | |
| 2001 | Tracking: Beyond 15 Minutes of Thought | Publications | 11 | Course Notes, Learning Publication, | 0 | |
| 2001 | User-Interface Design for Work, Home, and on the Way | Publications | 34 | Course Notes, Learning Publication, | 0 | |
| 2001 | Using Tensor Diagrams to Represent and Solve Geometric Problems | Publications | 18 | Course Notes, Learning Publication, | 0 | |
| 2001 | Visibility, Problems, Techniques, and Applications | Publications | 20 | Course Notes, Learning Publication, | 0 | |
| 2001 | Visualizing Quaternions | Publications | 5 | Course Notes, Learning Publication, | 0 | |
| 2001 | Visualizing Relativity | Publications | 15 | Course Notes, Learning Publication, | 0 | |
| 2001 | SIGGRAPH 2001 2001 Navy Blue Student Volunteer Baseball Cap | Collectibles | Hats + Caps, | 1 | ||
| 2001 | SIGGRAPH 2001 Art Gallery Long Sleeve T-shirt | Collectibles | Clothing, | 1 | ||
| 2001 | SIGGRAPH 2001 Artist Button | Collectibles | Pins + Buttons, | 1 | ||
| 2001 | SIGGRAPH 2001 Baseball Cap | Collectibles | Hats + Caps, | 1 |

