SIGGRAPH Collection: Conference Locators
Most recent May 2025 Version
| Year | In Archive? | Quantity | Condition | Scanned | Archived | Comments |
| 2019 | Y | 3 | 2 Good, 1 Bad | 1 has writing all over | ||
| 2019 Asia | Y | 1 | poor | |||
| 2018 | Y | 3 | 3 poor | 2 have stars, circles and scribbles | ||
| 2018 Asia | N | 0 | ||||
| 2017 | Y | 1 | poor | Scribbles | ||
| 2017 Asia | N | 0 | ||||
| 2016 | Y | 4 | 3 Good, 1 Poor | 1 scribbles | ||
| 2016 Asia | N | 0 | ||||
| 2015 | Y | 3 | Good | |||
| 2015 Asia | N | 0 | ||||
| 2014 | Y | 2 | 1 good, 1 poor | 1 has lots of scribbles | ||
| 2014 Asia | N | 0 | ||||
| 2013 | Y | 5 | Good | |||
| 2013 Asia | N | 0 | ||||
| 2012 | Y | 2 | Good | |||
| 2012 Asia | N | 0 | ||||
| 2011 | Y | 1 | Poor | Scribbles | ||
| 2011 Asia | N | 0 | ||||
| 2010 | Y | 4 | 3 Good, 1 poor | 1 scribbles | ||
| 2010 Asia | N | 0 | ||||
| 2009 | Y | 3 | 2 good, 1 poor | 1 scribbles | ||
| 2009 Asia | Y | 1 | Bad (missing pages) | |||
| 2008 | Y | 2 | Good, poor | 1 scribbles | ||
| 2008 Asia | N | 0 | ||||
| 2007 | Y | 3 | 2 good, 1 poor | |||
| 2006 | Y | 3 | Good | |||
| 2005 | N | 0 | ||||
| 2004 | Y | 3 | Poor | |||
| 2003 | Y | 1 | Poor | |||
| 2002 | Y | 1 | Poor | |||
| 2001 | N | 0 | ||||
| 2000 | Y | 1 | Bad | |||
| 1999 | N | 0 | ||||
| 1998 | Y | 2 | Poor | |||
| 1997 | Y | 3 | 2 Good, 1 poor | |||
| 1996 | Y | 1 | Good | |||
| 1995 | Y | 2 | Good | 1 has a messy cover | ||
| 1994 | Y | 4 | Good | 1 has sharpie on first page | ||
| 1993 Conference | Y | 2 | excellent | |||
| 1993 Exhibition | Y | 1 | excellent | |||
| 1992 | Y | 4 | 2 poor, 2 good | |||
| 1991 | N | 0 | ||||
| 1990 | N | 0 | ||||
| 1989 | N | 0 | ||||
| 1988 | N | 0 | ||||
| 1987 | N | 0 | ||||
| 1986 | N | 0 | ||||
| 1985 | N | 0 | ||||
| 1984 | N | 0 | ||||
| 1983 | N | 0 | ||||
| 1982 | N | 0 | ||||
| 1981 | N | 0 | ||||
| 1980 | N | 0 | ||||
| 1979 | Y | 1 | Good | |||
| 1978 | N | 0 | ||||
| 1977 | N | 0 | ||||
| 1976 | N | 0 | ||||
| 1975 | N | 0 | ||||
| 1974 | N | 0 |

