Master Collection: Advance Programs
Most recent May 2025 Version
| Year | Advance Program | Quantity in Archive | Condition | Donated by | Scanned | Archived | Comments | Who has it | Notes |
| 2020 | Advance Program | 0 | |||||||
| 2019 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2018 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2017 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2016 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2015 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2014 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2013 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2012 | Advance Program | 0 | Y | Y | Digital | Bonnie | |||
| 2011 | Advance Program | 0 | Y | Y | Digital | Pete | |||
| 2010 | Advance Program | 0 | Y | Y | Digital | Bonnie | |||
| 2009 | Advance Program | 0 | Y | Y | Digital | Bonnie | |||
| 2008 | Advance Program | 0 | Y | Y | Digital | Bonnie | |||
| 2007 | Advance Program | 0 | Y | Y | Digital | Bonnie | |||
| 2006 | Advance Program | 2 | as new | ??? | Y | Y | Digital | Bonnie | |
| 2005 | Advance Program | 1 | good | ??? | Y | Y | Digital | Pete | |
| 2004 | Advance Program | 2 | good | 1 Maxine, 1 ??? | Y | Y | Digital | Pete | |
| 2003 | Advance Program | 1 | very good | ??? | |||||
| 2002 | Advance Program | 1 | very good | ??? | y | 1 chopped | Bonnie, Pete | ||
| 2001 | Advance Program | 1 | as new | ??? | y | 1 chopped | Bonnie | ||
| 2000 | Advance Program | 1 | very good | ??? | y | 1 chopped | Bonnie, Pete | ||
| 1999 | Advance Program | 2 | as new | 1 Maxine, 1 ??? | y | 1 chopped | Bonnie, Pete | ||
| 1998 | Advance Program | 4 | as new | 1 Maxine, 2 ???, 1 Blinn | y | 1 chopped | Bonnie (Jim Foley) | ||
| 1997 | Advance Program | 2 | as new | 1 Maxine, 1 ??? | y | Bonnie, Pete | |||
| 1996 | Advance Program | 1 | very good | ??? | y | 1 chopped | Bonnie, Pete | ||
| 1995 | Advance Program | 1 | as new | Maxine | y | Bonnie, Pete | |||
| 1994 | Advance Program | 1 | as new | ??? | y | 1 chopped | Bonnie, Pete | ||
| 1993 | Advance Program | 1 | Good | Blinn | y | 1 chopped | Pete | ||
| 1992 | Advance Program | 2 | as new | Maxine | Bonnie | ||||
| 1991 | Advance Program | 2 | good | ??? | Bonnie, Pete | ||||
| 1990 | Advance Program | 1 | good | ??? | Y | Y | Pete | ||
| 1989 | Advance Program | 1 | as new | Maxine | Pete | ||||
| 1988 | Advance Program | 2 | as new | Maxine, Curtis | Pete | ||||
| 1987 | Advance Program | 2 | as new | 1 Maxine, 1 ??? | Pete | ||||
| 1986 | Advance Program | 3 | as new | 2 Maxine, 1 Curtis | Pete | ||||
| 1985 | Advance Program | 4 | as new | 2 Maxine, 1 Eric Haines | Bonnie | 1 in blue bound SIGGRAPH ’85 Conference Proceeding Book | |||
| 1984 | Advance Program | 2 | very good | Maxine | Pete | ||||
| 1983 | Advance Program | 3 | good | Maxine 2, Blinn 1 | Bonnie | ||||
| 1982 | Advance Program | 4 | very good | 3 Maxine, 1 ??? | Y | Y | Need to redo Tall version | Pete, Jan, Maxine | |
| 1981 | Advance Program | 5 | good | Maxine | Bonnie | ||||
| 1980 | 0 | ||||||||
| 1979 | 0 | y | |||||||
| 1978 | 0 | ||||||||
| 1977 | 0 | ||||||||
| 1976 | 0 | ||||||||
| 1975 | 0 | ||||||||
| 1974 | 0 |

