Master Collection: Computer Animation Festival Booklets (distributed at the event)
Most recent May 2025 Version
Year | Title | Donated by | Copies | Condition | Need? | Comments |
2024 | need 2 copies | |||||
2023 | need 2 copies | |||||
2022 | need 2 copies | |||||
2021 | need 2 copies | |||||
2020 | need 2 copies | |||||
2019 | SIGGRAPH2019 Computer Animation Festival | Mitchell | 4 | Good | ||
2018 | SIGGRAPH2018 Computer Animation Festival | ??? | 1 | Good | need 1 copy | |
2017 | SIGGRAPH2017 Computer Animation Festival | Mitchell | 2 | Good | ||
2016 | SIGGRAPH2016 Computer Animation Festival | Mitchell | 2 | Very Good | ||
2015 | SIGGRAPH2015 Computer Animation Festival | ??? | 1 | Very good | need 1 copy | |
2014 | SIGGRAPH2014 Computer Animation Festival | need 2 copies | ||||
2013 | SIGGRAPH2013 Computer Animation Festival | Mitchell | 2 | Good | ||
2012 | SIGGRAPH2012 Computer Animation Festival | need 2 copies | ||||
2011 | SIGGRAPH2011 Computer Animation Festival | need 2 copies | ||||
2010 | SIGGRAPH2010 Computer Animation Festival | Mitchell | 2 | 1 Good, 1 as new | ||
2009 | SIGGRAPH2009 Computer Animation Festival | Mitchell | 6 | 5 As New, 1 missing cover | ||
2008 | SIGGRAPH2008 Computer Animation Festival | ??? | 1 | As new | need 1 copy | |
2007 | SIGGRAPH2007 Computer Animation Festival | ???, 1 Blinn | 2 | As new | ||
2006 | SIGGRAPH 2006 Boston Computer Animation Festival | Mitchell | 2 | Very Good | ||
2005 | SIGGRAPH 2005 Los Angeles Computer Animation Festival | Mitchell 2, Blinn 1 | 3 | As New | ||
2004 | SIGGRAPH 2004 Los Angeles Computer Animation Festival | ??? | 3 | As new | ||
2003 | SIGGRAPH 2003 San Diego Computer Animation Festival | 3 Mitchell, 1 Maxine | 4 | 2 As New, 2 ok | ||
2002 | SIGGRAPH 2002 Computer Animation Festival | Mitchell 7, Blinn 1 | 8 | As New / Good | ||
2001 | SIGGRAPH 2001: A Digital Odyssey Computer Animation Festival | Mitchell | 2 | |||
2000 | SIGGRAPH 2000 Electronic Theater | need 2 copies | ||||
2000 | SIGGRAPH 2000 Animation Theater Program | need 2 copies | ||||
1999 | SIGGRAPH 1999 Electronic Theater | Mitchell | 1 | Very Good | need 1 copy | |
1999 | SIGGRAPH 1999 Animation Theaters | ??? | 1 | Very good | need 1 copy | |
1998 | SIGGRAPH 1998 Electronic Theater | ???, 1 Blinn | 2 | As new | ||
1998 | SIGGRAPH 1998 Animation Theaters, sigKIDS Theater and Classics | ??? | 1 | As New | need 1 copy | |
1997 | SIGGRAPH 97 Electronic Theater | 3 Mitchell, 1 Maxine | 4 | As New | ||
1996 | SIGGRAPH 96 Electronic Theater | need 2 copies | ||||
1995 | SIGGRAPH 95 Computer Animation Festival / Electronic Theater | 1 Mitchell, 1 Maxine | 2 | As New | ||
1994 | SIGGRAPH 94 Electronic Theater | need 2 copies | ||||
1993 | SIGGRAPH 93 Electronic Theater Program | 1 Maxine, 2 ??? | 3 | As new | ||
1993 | SIGGRAPH 93 Electronic Theater Stereoscopic HDTV | Maxine | 1 | As new | need 1 copy | |
1992 | SIGGRAPH 92 Electronic Theater Program | ??? | 1 | As new | need 1 copy | |
1991 | SIGGRAPH 91 Electronic Theater Program | ??? 2, Blinn 1 | 3 | As new | small paper pamphlet | |
1991 | SIGGRAPH 91 Computer Graphics Screening Rooms | ??? | 1 | As new | need 1 copy | |
1991 | SIGGRAPH 91 Electronic Theatre | 1 Bonnie, 1 Curtis, 1 Maxine, 1 ??? | 4 |
3 good, 1 as new
|
Large Booklet, 3 have Stereo viewers for 3D images in the back | |
1990 | SIGGRAPH 1990 Film and Video Theater | 1 Curtis, 3 ???, 1 Blinn | 5 |
4 good, 1 as new
|
||
1989 | SIGGRAPH 1989 Computer Graphics Theater | ???, Blinn | 2 | Good | ||
1988 | SIGGRAPH 1988 Film and Video Show | 2 Maxine, 1 Curtis, 1 Blinn | 4 | As new | ||
1987 | SIGGRAPH 1987 Film and Video Show | 1 Maxine, 1 Curtis, 2 ??? | 4 | As new | ||
1986 | need 2 copies | |||||
1985 | SIGGRAPH 1985 Film and Video Show | 1 Curtis, 3 ??? | 4 | As new | One has a pink piece of paper with a table of contents in the front, 1 in blue bound SIGGRAPH ’85 Conference Proceeding Book | |
1984 | SIGGRAPH 1984 Film and Video Show | ??? 2, Blinn 1 | 3 | Very Good | ||
1983 | SIGGRAPH 1983 Film & Video Shows | ???, Blinn 1 | 2 | Good | ||
1982 | need 2 copies | |||||
1981 | need 2 copies | |||||
1980 | need 2 copies | |||||
1979 | need 2 copies | |||||
1978 | need 2 copies | |||||
1977 | need 2 copies | |||||
1976 | need 2 copies | |||||
1975 | need 2 copies | |||||
1974 | need 2 copies |