Master Collection: Visual Proceedings, Animation and Art Catalogs
Most recent May 2025 Version
Year | Title | Donated by | Copies | Condition | Need? | Comments |
2024 | missing | need 2 copies | Did they print a catalog? | |||
2023 | missing | need 2 copies | Did they print a catalog? | |||
2022 | missing | need 2 copies | Did they print a catalog? | |||
2021 | missing | need 2 copies | Did they print a catalog? | |||
2020 | Leonardo Special Issue SIGGRAPH 2020 Art Papers and Mediating Public Space Art Gallery | Mitchell | 1 | Very Fine | need 1 copy | |
2019 | Leonardo Special Issue SIGGRAPH 2019 Art Papers and Proliferating Possibilities Art Gallery | Mitchell | 1 | Very Fine | need 1 copy | |
2018 | Leonardo Special Issue SIGGRAPH 2020 Art Papers and Original Narratives Art Gallery | Mitchell | 1 | Very Fine | need 1 copy | |
2017 | missing | need 2 copies | ||||
2016 | missing | need 2 copies | ||||
2015 | Leonardo Special Issue SIGGRAPH 2015 Art Papers and Hybrid Craft Art Gallery | Mitchell | 2 | Very Fine/Good | ||
2014 | missing | need 2 copies | ||||
2013 | Leonardo Special Issue SIGGRAPH 2015 Art Papers and XYZN: Scale Gallery | Mitchell | 1 | Very Fine | need 1 copy | |
2012 | missing | need 2 copies | ||||
2011 | missing | need 2 copies | ||||
2010 | Leonardo Special Issue SIGGRAPH 2015 Art Papers and TouchPoint Gallery | Mitchell | 3 | Very Good | ||
2009 | missing | need 2 copies | ||||
2008 | SIGGRAPH 2008 Electronic Art and Animation Catalog Art & Design Galleries + Computer Animation Festival | Mitchell | 2 | Very Good | ||
2007 | SIGGRAPH 2007 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, Maxine, unknown | 4 | 2 ok, 2 very good | ||
2006 | SIGGRAPH 2006 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell | 7 | As New | ||
2005 | SIGGRAPH 2005 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, 1 Maxine, 1 Blinn | 7 | As New | ||
2004 | SIGGRAPH 2004 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, 1 Maxine | 7 | As New | ||
2003 | SIGGRAPH 2003 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, 2 maxine, 1 Blinn | 8 | As New | ||
2002 | SIGGRAPH 2002 Electronic Art and Animation Catalog | 1 Mitchell, 1 Maxine, 5 unknown, 1 Blinn | 7 | 2 good, 5 as new | ||
2001 | SIGGRAPH 2001 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, 1 Blinn | 4 | As New | ||
2000 | SIGGRAPH 2000 Electronic Art and Animation Catalog | Univ. of Waterloo/Mitchell, 1 Blinn | 5 | 3 As New, 1 ok | ||
1999 | SIGGRAPH 1999 Electronic Art and Animation Catalog | Mitchell, 1 Maxine, 1 unknown | 3 | As new | ||
1998 | SIGGRAPH 98 Electronic Art and Animation Catalog | 1 Mitchell, 3 Maxine, 1 unknown | 5 | As New | ||
1997 | Computer Graphics Annual Conference Series 1997 Visual Proceedings | Univ. of Waterloo/Mitchell, 1 Curtis, 1 Blinn | 5 | 3 as new, 2 good | ||
1996 | Computer Graphics Annual Conference Series 1996 Visual Proceedings | Univ. of Waterloo/Mitchell, 1 Curtis | 3 | 2 As New, 1 Good | ||
1995 | Computer Graphics Annual Conference Series 1995 Visual Proceedings | Univ. of Waterloo, 2 Mitchell, 1 Maxine, 1 Blinn | 6 | As New | ||
1994 | Computer Graphics Annual Conference Series 1994 Visual Proceedings | 2 Mitchell, 1 Maxine, 1 unknown, 1 Blinn | 5 | as new | ||
1993 | The SIGGRAPH 93 Visual Proceedings | Mitchell, maxine, Blinn 7 | 9 | As new | ||
1992 | SIGGRAPH ’92 Visual Proceedings | Mitchell, Maxine, Curtis, unknown, Blinn | 5 | 1 Poor, 4 good | ||
1991 | Computers in Art and Design | Mitchell, Maxine, Curtis, Blinn | 4 | 3 good, 1 poor | ||
1990 | Leonardo Digital Image – Digital Cinema | Mitchell, Curtis, Maxine, unknown, Blinn | 5 | 3 as new, 2 Good | ||
1989 | Leonardo Computers, Art and Context | Univ. of Waterloo / Mitchell, 1 Curtis, 1 Maxine | 6 | 3 As New, 2 good, 1 poor | ||
1988 | SIGGRAPH ’88 Art Show | missing | need 2 copies | |||
1987 | SIGGRAPH ’87 Art Show | Mitchell 3, 1 Blinn | 4 | 3 Good, 1 poor | ||
1986 | SIGGRAPH 86 Art Show Catalog | Mitchell, Maxine | 2 | Good, poor | ||
1985 | SIGGRAPH ’85 Art Show | Mitchell, Maxine, Curtis, ??? , Blinn | 5 | 2 as new, 1 good |
1 in blue bound SIGGRAPH ’85 Conference Proceeding Book
|
|
SIGGRAPH ’85 Exhibition of Computer Art Traveling Art Show | 1 Maxine, 1 unknown | 2 | Good | |||
1984 | 1984 SIGGRAPH Conference Computer Supported Design Exhibition | Maxine | 1 | Good | need 1 copy | |
1983 | SIGGRAPH’83 Exhibition of Computer Art | 1 Mitchell, 2 Maxine, 1 Mary | 4 | 2 Good, 2 as new | ||
SIGGRAPH ’83 Exhibition of Computer Art Traveling Art Show | Mitchell | 1 | As new | need 1 copy | ||
1982 | SIGGRAPH ’82 Art Show | Mitchell, Maxine | 2 | Good, poor | ||
1981 | Art Catalog missing | need 2 copies | Did they print a Film and Video Catalog? | |||
1980 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1979 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1978 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1977 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1976 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1975 | need 2 copies | Did they print a Film and Video Catalog? | ||||
1974 | need 2 copies | Did they print a Film and Video Catalog? |