Master Collection: Proceedings
Most recent May 2025 Version
| Year | Title | Donated by | Copies | Condition | Need? | Comments | Do we have it? |
| 2024 | Did they print one? | N | |||||
| 2023 | Seminal Graphics Papers Pushing the Bounderies Vol. 2 | ??? | 3 |
2 Copies of Vol. 1
|
Y | ||
| 2022 | Did they print one? | N | |||||
| 2021 | Did they print one? | N | |||||
| 2020 | Did they print one? | N | |||||
| 2019 | Did they print one? | N | |||||
| 2018 | Did they print one? | N | |||||
| 2017 | Did they print one? | N | |||||
| 2016 | Did they print one? | N | |||||
| 2015 | Did they print one? | N | |||||
| 2014 | Did they print one? | N | |||||
| 2013 | Did they print one? | N | |||||
| 2012 | Did they print one? | N | |||||
| 2011 | Did they print one? | N | |||||
| 2010 | Did they print one? | N | |||||
| 2009 | SIGGRAPH 2009 Conference Proceedings | Univ. of Waterloo | 2 | fine | need 2 copies of second book | Split into two books, Articles 21-98
We only have the first book |
Y |
| 2008 | SIGGRAPH 2008 Conference Proceedings | Univ. of Waterloo | 1.5 | very good | Split into two books, we have 2 of Articles 14-103 and 1 of Articles 108-166 | Y | |
| 2007 | SIGGRAPH 2007 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | Y | ||
| 2006 | SIGGRAPH 2006 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 3 | very good | Y | ||
| 2005 | SIGGRAPH 2005 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 4 | very good | Y | ||
| 2004 | SIGGRAPH 2004 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | Y | ||
| 2003 | SIGGRAPH 2003 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | good | Y | ||
| 2002 | SIGGRAPH 2002 Conference Proceedings | Univ. of Waterloo 5, Blinn 1 | 6 | very good | Y | ||
| 2001 | SIGGRAPH 2001 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | Y | ||
| 2000 | SIGGRAPH 2000 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | Y | ||
| 1999 | SIGGRAPH 99 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | Y | ||
| 1998 | SIGGRAPH 98 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | Y | ||
| 1998 | SIGGRAPH 98 Seminal Graphics Pionneering Efforts that Shaped the Field | ??? | 1 | very good | need 1 copy | Y | |
| 1997 | SIGGRAPH 97 Conference Proceedings | Univ. of Waterloo 6, Blinn 1 | 7 | very good/fine | Y | ||
| 1996 | SIGGRAPH 96 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good/fine | Y | ||
| 1995 | SIGGRAPH 95 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good/fine | Y | ||
| 1995 | SIGGRAPH 95 Symposium on Interactive 3D Graphics | ??? | 1 | very good/fine | need 1 copy | Y | |
| 1994 | SIGGRAPH 94 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | good/fine | Y | ||
| 1993 | SIGGRAPH 93 Conference Proceedings | Univ. of Waterloo/Mitchell 4, Blinn 2 | 6 | good/Very Fine | Y | ||
| 1992 | SIGGRAPH ’92 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 4 | very good/very fine | Y | ||
| 1991 | SIGGRAPH ’91 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good/very fine | Y | ||
| 1990 | SIGGRAPH ’90 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | Y | ||
| 1990 | SIGGRAPH ’90 Panel Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very used, good | Y | ||
| 1989 | SIGGRAPH ’89 Conference Proceedings | Univ. of Waterloo 6, Blinn 1 | 7 | good | Y | ||
| 1989 | SIGGRAPH ’89 Panel Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very used, Good | Y | ||
| 1988 | SIGGRAPH ’88 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | good | Y | ||
| 1988 | SIGGRAPH ’88 Panel Proceedings | Blinn | 1 | good | Y | ||
| 1987 | SIGGRAPH ’87 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 6 | good | Y | ||
| 1986 | SIGGRAPH ’86 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 6 | good | Y | ||
| 1986 | Proceedings 1986 Workshop on Interactive 3D Graphics | Mitchell | 2 | good | Y | ||
| 1985 | SIGGRAPH ’85 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | good | Y | ||
| 1984 | SIGGRAPH ’84 Conference Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 5 | good/very good | Y | ||
| 1983 | SIGGRAPH ’83 Proceedings | Univ. of Waterloo/Mitchell, Blinn 1 | 4 | good/fine | Y | ||
| 1982 | SIGGRAPH ’82 Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | good | Y | ||
| 1981 | SIGGRAPH/81 Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | average | Y | ||
| 1980 | SIGGRAPH ’80 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | 3 very good, 1 bad | Y | ||
| 1979 | SIGGRAPH ’79 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | 1 Bound into a book | Y | |
| 1978 | SIGGRAPH ’78 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | 1 Bound into a book | Y | |
| 1977 | SIGGRAPH ’77 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | 1 Bound into a book | Y | |
| 1976 | SIGGRAPH ’76 Conference Proceedings | Univ. of Waterloo 3, Blinn 1 | 4 | very good | 1 Bound into a book | Y | |
| 1975 | SIGGRAPH ’75 Conference Proceedings | Univ. of Waterloo 4, Blinn 1 | 5 | very good | 1 Bound into a book | Y | |
| 1974 | Conference on Computer Graphics and Interactice Techniques Abstracts | ??? | 1 | photocopy | need 1 copy | photocopy | Y |
| 1974 | Computers and Graphics | ??? | 1 | Good | need 1 copy | 1974 Paper abstracts | Y |

