Master Collection: Conference Abstracts and Applications
Most recent May 2025 Version
| Year | Title | Donated by | Copies | Condition | Need? | Comments |
| 2004 | Did they print one? | |||||
| 2003 | Did they print one? | |||||
| 2002 | SIGGRAPH 2002 Conference Abstracts and Applications | Mitchell 6, Blinn 1 | 7 | Very Fine | ||
| 2001 | SIGGRAPH 2001 Conference Abstracts and Applications | Univ. of Waterloo | 3 | Very Fine | ||
| 2000 | SIGGRAPH 2000 Conference Abstracts and Applications | Univ. of Waterloo 4, Blinn 1 | 5 | Very Fine | ||
| 1999 | SIGGRAPH 1999 Conference Abstracts and Applications | Mitchell 4, Blinn 1 | 5 | Very Fine | One cover is more blue then Blue Green | |
| 1998 | SIGGRAPH 1998 Conference Abstracts and Applications | Univ. of Waterloo 4, Blinn 1 | 5 | Very Fine | ||
| 1997 | Did they print one? | |||||
| 1996 | Did they print one? | |||||
| 1974 | Abstacts | Jim Blinn | 1 | Good |

